- Messages
- 2,215
- Likes
- 10,112
Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.
Sign Up Now!Recent visitor had a PWO offer -
Recent visitor had a PWO offer -
It may have changed, but if I remember right it's based on your top 20 signees.How would it look if you got us to a Big10 average number of recruits and knocked out the lowest ranked. Where would we be?
Surely our overall numbers are influencing that aren’t they?
I'm sure our numbers are impacting our ranking. I'm sure if you averaged it we would be closer to the middle of the pack. Here is the rest of the Big TenHow would it look if you got us to a Big10 average number of recruits and knocked out the lowest ranked. Where would we be?
Surely our overall numbers are influencing that aren’t they?
RANK | SCHOOL | TOTAL | 5 STARS | 4 STARS | 3 STARS | AVG | POINTS | |
---|---|---|---|---|---|---|---|---|
1 | Ohio State | 20 | 2 | 17 | 1 | 4.05 | 2785 | |
2 | Penn State | 22 | 0 | 12 | 10 | 3.55 | 2274 | |
3 | Michigan | 23 | 0 | 11 | 11 | 3.43 | 1943 | |
4 | Nebraska | 27 | 0 | 5 | 21 | 3.15 | 1817 | |
5 | Cockeye | 21 | 0 | 2 | 18 | 3.05 | 1648 | |
6 | Illinois | 22 | 0 | 3 | 17 | 3.05 | 1568 | |
7 | Minnesota | 21 | 0 | 1 | 19 | 3 | 1545 | |
8 | Michigan State | 15 | 0 | 7 | 8 | 3.47 | 1494 | |
9 | Northwestern | 19 | 0 | 2 | 16 | 3.05 | 1455 | |
10 | Maryland | 25 | 0 | 0 | 22 | 2.88 | 1380 | |
11 | Wisconsin | 14 | 0 | 3 | 11 | 3.21 | 1194 | |
12 | Rutgers | 19 | 0 | 0 | 16 | 2.84 | 1155 | |
13 | Purdue | 15 | 0 | 1 | 13 | 3 | 1089 | |
14 | Indiana | 13 | 0 | 2 | 10 | 3.08 | 975 |
I forgot about that here is how they do it. 6 of the teams don't have 20 recruits though.It may have changed, but if I remember right it's based on your top 20 signees.
No. 1 = 100 points | No. 6 = 76 points | No. 11 = 69 points | No. 16 = 64 points | No. 21 = 59 points |
No. 2 = 83 points | No. 7 = 75 points | No. 12 = 68 points | No. 17 = 63 points | No. 22 = 58 points |
No. 3. = 82 points | No. 8 = 74 points | No. 13 = 67 points | No. 18 = 62 points | No. 23 = 57 points |
No. 4 = 81 points | No. 9 = 73 points | No. 14 = 66 points | No. 19 = 61 points | No. 24 = 56 points |
No. 5 = 80 points | No. 10 = 72 points | No. 15 = 65 points | No. 20 = 60 points | No. 25 = 55 points |
Nos. 26-30 = 53 points | Nos. 41-45 = 47 points | Nos. 56-60 = 41 points | Nos. 71-75 = 38 points | Nos. 86-90 = 35 points |
Nos. 31-35 = 51 points | Nos. 46-50 = 45 points | Nos. 61-65 = 40 points | Nos. 76-80 = 37 points | Nos. 91-95 = 34 points |
Nos. 36-40 = 49 points | Nos. 51-55 = 43 points | Nos. 66-70 = 39 points | Nos. 81-85 = 36 points | Nos. 96-100 = 33 points |
Nos. 101-105 = 32 points | Nos. 131-135 = 26 points | Nos. 161-165 = 20 points | Nos. 191-195 = 14 points | Nos. 221-225 = 8 points |
Nos. 106-110 = 31 points | Nos. 136-140 = 25 points | Nos. 166-170 = 19 points | Nos. 196-200 = 13 points | Nos. 226-230 = 7 points |
Nos. 111-115 = 30 points | Nos. 141-145 = 24 points | Nos. 171-175 = 18 points | Nos. 201-205 = 12 points | Nos. 231-235 = 6 points |
Nos. 116-120 = 29 points | Nos. 146-150 = 23 points | Nos. 176-180 = 17 points | Nos. 206-210 = 11 points | Nos. 236-240 = 5 points |
Nos. 121-125 = 28 points | Nos. 151-155 = 22 points | Nos. 181-185 = 16 points | Nos. 211-215 = 10 points | Nos. 241-245 = 4 points |
Nos. 126-130 = 27 points | Nos. 156-160 = 21 points | Nos. 186-190 = 15 points | Nos. 216-220 = 9 points | Nos. 246-250 = 3 points |
😂😂😂@Zack Carpenter you're supposed to double down when you're wrong and tell everyone else it's their problem that they misinterpreted what you were saying
Tell him to answer his dm questions too.Realistically, I think this might be one to worry about. If I see him tomorrow, I'll try and ask him about it.
What a moron admitting he was wrong.@Zack Carpenter you're supposed to double down when you're wrong and tell everyone else it's their problem that they misinterpreted what you were saying