P.S. here’s my ranking for the MCU:
Movie Name | Year | Release | Phase | Rank |
Iron Man | 2008 | 1 | 1 | 12 |
The Incredible Hulk | 2008 | 2 | 1 | 31 |
Iron Man 2 | 2010 | 3 | 1 | 30 |
Thor | 2011 | 4 | 1 | 10 |
Captain America: The First Avenger | 2011 | 5 | 1 | 6 |
Marvel’s The Avengers | 2012 | 6 | 1 | 1 |
Iron Man 3 | 2013 | 7 | 2 | 28 |
Thor: The Dark World | 2013 | 8 | 2 | 29 |
Captain America: The Winter Soldier | 2014 | 9 | 2 | 8 |
Guardians of the Galaxy | 2014 | 10 | 2 | 4 |
Avengers: Age of Ultron | 2015 | 11 | 2 | 22 |
Ant-Man | 2015 | 12 | 2 | 25 |
Captain America: Civil War | 2016 | 13 | 3 | 5 |
Doctor Strange | 2016 | 14 | 3 | 20 |
Guardians of the Galaxy Vol. 2 | 2017 | 15 | 3 | 19 |
Spider-Man: Homecoming | 2017 | 16 | 3 | 15 |
Thor: Ragnorak | 2017 | 17 | 3 | 2 |
Black Panther | 2018 | 18 | 3 | 21 |
Avengers: Infinity War | 2018 | 19 | 3 | 3 |
Ant-Man and the Wasp | 2018 | 20 | 3 | 28 |
Captain Marvel | 2019 | 21 | 3 | 18 |
Avengers: Endgame | 2019 | 22 | 3 | 11 |
Spider-Man: Far From Home | 2019 | 23 | 3 | 13 |
Black Widow | 2021 | 24 | 4 | 24 |
Shang-Chi | 2021 | 25 | 4 | 23 |
Eternals | 2021 | 26 | 4 | 26 |
Spider-Man: No Way Home | 2021 | 27 | 4 | 7 |
Doctor Strange in the Multiverse of Madness | 2022 | 28 | 4 | 17 |
Thor: Love & Thunder | 2022 | 29 | 4 | 14 |
Black Panther: Wakanda Forever | 2022 | 30 | 4 | 9 |
Ant-Man: Quantumanoa | 2023 | 31 | 5 | 16 |
Yes I have this on me at all times. And I had been watching the movies annually until this year to reconsider the order. Because often lack of rewatching the full series in the past 18 months I’m probably over rating the newer movies.