Welcome to The Platinum Board

We are a Nebraska Husker fan community. Please either login or register for an account

  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

2023 Fall Camp Thread


Season 8 Nbc GIF by The Office
 
That tweet is useless without comparisons
Here is some from Rivals Steve from a few days ago -

Changes that caught my eye:

TE Nate Boerkircher: Was 6-5, 230/now 6-5, 245
WR Zavier Betts: Was 6-2, 200/now 6-2, 205...he continues to build his body
TE Thomas Fidone: Was 6-6, 235/now 6-6, 250
TE Jake Appleget: Was 6-4, 220/now 6-4, 235
TE Arik Gilbert: Was 6-6, 260/now 6-6, 275
TE Luke Lindenmeyer: Was 6-4, 250/now 6-3, 260
RB Anthony Grant: Was 5-11, 200/now 5-11, 205
RB Gabe Ervin: Was 6-0, 215/now 6-0, 220
QB Heinrich Haarberg: Was 6-5, 210/now 6-5, 215
C Justin Evans-Jenkins: Was 6-1, 290/now 6-1, 315
OG Ethan Piper: Was 6-2, 295/now 6-3, 305
OG Henry Lutovsky: Was 6-6, 310/now 6-6, 325
C Ben Scott: Was 6-5, 300/now 6-5, 305
OT Teddy Prochazka: Was 6-10, 320/now 6-10, 325
OL: Turner Corcoran: Was 6-6, 300/now 6-6, 310
LB Jimari Butler: Was 6-5, 245/now 6-4, 245
LB Chief Borders: Was 6-4, 240/now 6-4, 245
LB Kaine Williams: Was 6-2, 200/now 6-2, 215
LB John Bullock: Was 6-2, 210/now 6-2, 220
LB Garrett Snodgrass: Was 6-3, 220/now 6-3, 230
LB Nick Henrich: Was 6-3, 225/now 6-3, 235
LB Maverick Noonan: Was 6-3, 245/now 6-4, 235
LB Eric Fields: Was 6-2, 195/now 6-1, 195
FB: Janiran Bonner: Was 6-3, 200/now 6-2, 220
DL Elijah Jeudy: Was 6-3, 300/now 6-3, 280
DL Princewill Umanmielen: Was 6-4, 230/now 6-4, 240
DL AJ Rollins: Was 6-6, 220/now 6-5, 245
DL Brodie Tagaloa: Was 6-3, 260/now 6-4, 260
DL Ru'Quan Buckley: Was 6-6, 290/now 6-5, 295
DL Cam Lendhardt: Was 6-3, 245/now 6-3, 250
DL Kai Wallin: Was 6-5, 235/now 6-5, 250
DL Blaise Gunnerson: Was 6-6, 250/now 6-6, 265
DB Omar Brown: Was 6-1, 195, now 6-1, 200
DB Malcolm Hartzog: Was 5-9, 170/now 5-9, 175
DB Quinton Newsome: Was 6-1, 180/now 6-1, 185
DB Isaac Gifford: Was 6-1, 200/now 6-1, 205
DB Koby Bretz: Was 6-2, 210/now 6-2, 215
DB Tommi Hill: Was 6-0, 200/now 6-0, 195
DB Corey Collier: Was 6-1, 180/now 6-1, 190
DB Rahmir Stewart: Was 6-0, 195/now 6-0, 200
 
Here is some from Rivals Steve from a few days ago -

Changes that caught my eye:

TE Nate Boerkircher: Was 6-5, 230/now 6-5, 245
WR Zavier Betts: Was 6-2, 200/now 6-2, 205...he continues to build his body
TE Thomas Fidone: Was 6-6, 235/now 6-6, 250
TE Jake Appleget: Was 6-4, 220/now 6-4, 235
TE Arik Gilbert: Was 6-6, 260/now 6-6, 275
TE Luke Lindenmeyer: Was 6-4, 250/now 6-3, 260
RB Anthony Grant: Was 5-11, 200/now 5-11, 205
RB Gabe Ervin: Was 6-0, 215/now 6-0, 220
QB Heinrich Haarberg: Was 6-5, 210/now 6-5, 215
C Justin Evans-Jenkins: Was 6-1, 290/now 6-1, 315
OG Ethan Piper: Was 6-2, 295/now 6-3, 305
OG Henry Lutovsky: Was 6-6, 310/now 6-6, 325
C Ben Scott: Was 6-5, 300/now 6-5, 305
OT Teddy Prochazka: Was 6-10, 320/now 6-10, 325
OL: Turner Corcoran: Was 6-6, 300/now 6-6, 310
LB Jimari Butler: Was 6-5, 245/now 6-4, 245
LB Chief Borders: Was 6-4, 240/now 6-4, 245
LB Kaine Williams: Was 6-2, 200/now 6-2, 215
LB John Bullock: Was 6-2, 210/now 6-2, 220
LB Garrett Snodgrass: Was 6-3, 220/now 6-3, 230
LB Nick Henrich: Was 6-3, 225/now 6-3, 235
LB Maverick Noonan: Was 6-3, 245/now 6-4, 235
LB Eric Fields: Was 6-2, 195/now 6-1, 195
FB: Janiran Bonner: Was 6-3, 200/now 6-2, 220
DL Elijah Jeudy: Was 6-3, 300/now 6-3, 280
DL Princewill Umanmielen: Was 6-4, 230/now 6-4, 240
DL AJ Rollins: Was 6-6, 220/now 6-5, 245
DL Brodie Tagaloa: Was 6-3, 260/now 6-4, 260
DL Ru'Quan Buckley: Was 6-6, 290/now 6-5, 295
DL Cam Lendhardt: Was 6-3, 245/now 6-3, 250
DL Kai Wallin: Was 6-5, 235/now 6-5, 250
DL Blaise Gunnerson: Was 6-6, 250/now 6-6, 265
DB Omar Brown: Was 6-1, 195, now 6-1, 200
DB Malcolm Hugehog: Was 5-9, 170/now 5-9, 175
DB Quinton Newsome: Was 6-1, 180/now 6-1, 185
DB Isaac Gifford: Was 6-1, 200/now 6-1, 205
DB Koby Bretz: Was 6-2, 210/now 6-2, 215
DB Tommi Hill: Was 6-0, 200/now 6-0, 195
DB Corey Collier: Was 6-1, 180/now 6-1, 190
DB Rahmir Stewart: Was 6-0, 195/now 6-0, 200
The most eye popping thing is Eric field and Jimari butler shrunk

But again those numbers mean nothing
 
Here is some from Rivals Steve from a few days ago -

Changes that caught my eye:

TE Nate Boerkircher: Was 6-5, 230/now 6-5, 245
WR Zavier Betts: Was 6-2, 200/now 6-2, 205...he continues to build his body
TE Thomas Fidone: Was 6-6, 235/now 6-6, 250
TE Jake Appleget: Was 6-4, 220/now 6-4, 235
TE Arik Gilbert: Was 6-6, 260/now 6-6, 275
TE Luke Lindenmeyer: Was 6-4, 250/now 6-3, 260
RB Anthony Grant: Was 5-11, 200/now 5-11, 205
RB Gabe Ervin: Was 6-0, 215/now 6-0, 220
QB Heinrich Haarberg: Was 6-5, 210/now 6-5, 215
C Justin Evans-Jenkins: Was 6-1, 290/now 6-1, 315
OG Ethan Piper: Was 6-2, 295/now 6-3, 305
OG Henry Lutovsky: Was 6-6, 310/now 6-6, 325
C Ben Scott: Was 6-5, 300/now 6-5, 305
OT Teddy Prochazka: Was 6-10, 320/now 6-10, 325
OL: Turner Corcoran: Was 6-6, 300/now 6-6, 310
LB Jimari Butler: Was 6-5, 245/now 6-4, 245
LB Chief Borders: Was 6-4, 240/now 6-4, 245
LB Kaine Williams: Was 6-2, 200/now 6-2, 215
LB John Bullock: Was 6-2, 210/now 6-2, 220
LB Garrett Snodgrass: Was 6-3, 220/now 6-3, 230
LB Nick Henrich: Was 6-3, 225/now 6-3, 235
LB Maverick Noonan: Was 6-3, 245/now 6-4, 235
LB Eric Fields: Was 6-2, 195/now 6-1, 195
FB: Janiran Bonner: Was 6-3, 200/now 6-2, 220
DL Elijah Jeudy: Was 6-3, 300/now 6-3, 280
DL Princewill Umanmielen: Was 6-4, 230/now 6-4, 240
DL AJ Rollins: Was 6-6, 220/now 6-5, 245
DL Brodie Tagaloa: Was 6-3, 260/now 6-4, 260
DL Ru'Quan Buckley: Was 6-6, 290/now 6-5, 295
DL Cam Lendhardt: Was 6-3, 245/now 6-3, 250
DL Kai Wallin: Was 6-5, 235/now 6-5, 250
DL Blaise Gunnerson: Was 6-6, 250/now 6-6, 265
DB Omar Brown: Was 6-1, 195, now 6-1, 200
DB Malcolm Hugehog: Was 5-9, 170/now 5-9, 175
DB Quinton Newsome: Was 6-1, 180/now 6-1, 185
DB Isaac Gifford: Was 6-1, 200/now 6-1, 205
DB Koby Bretz: Was 6-2, 210/now 6-2, 215
DB Tommi Hill: Was 6-0, 200/now 6-0, 195
DB Corey Collier: Was 6-1, 180/now 6-1, 190
DB Rahmir Stewart: Was 6-0, 195/now 6-0, 200
Malcolm Hertzog (not Hugehog).
 

Theme customization system

You can customize some areas of the forum theme from this menu.

  • Wide/Narrow view

    You can control a structure that you can use to use your theme wide or narrow.

    Grid view forum list

    You can control the layout of the forum list in a grid or ordinary listing style structure.

    Close sidebar

    You can get rid of the crowded view in the forum by closing the sidebar.

    Fixed sidebar

    You can make it more useful and easier to access by pinning the sidebar.

  • Color combinations cannot be used

    Color combinations are not available to you, this area may be restricted by administrators. Please contact the administrator for more information.

    Color gradient backgrounds
Back