2023 Fall Camp Thread | Page 11 | The Platinum Board

2023 Fall Camp Thread

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

2023 Fall Camp Thread


Season 8 Nbc GIF by The Office
 
That tweet is useless without comparisons
Here is some from Rivals Steve from a few days ago -

Changes that caught my eye:

TE Nate Boerkircher: Was 6-5, 230/now 6-5, 245
WR Zavier Betts: Was 6-2, 200/now 6-2, 205...he continues to build his body
TE Thomas Fidone: Was 6-6, 235/now 6-6, 250
TE Jake Appleget: Was 6-4, 220/now 6-4, 235
TE Arik Gilbert: Was 6-6, 260/now 6-6, 275
TE Luke Lindenmeyer: Was 6-4, 250/now 6-3, 260
RB Anthony Grant: Was 5-11, 200/now 5-11, 205
RB Gabe Ervin: Was 6-0, 215/now 6-0, 220
QB Heinrich Haarberg: Was 6-5, 210/now 6-5, 215
C Justin Evans-Jenkins: Was 6-1, 290/now 6-1, 315
OG Ethan Piper: Was 6-2, 295/now 6-3, 305
OG Henry Lutovsky: Was 6-6, 310/now 6-6, 325
C Ben Scott: Was 6-5, 300/now 6-5, 305
OT Teddy Prochazka: Was 6-10, 320/now 6-10, 325
OL: Turner Corcoran: Was 6-6, 300/now 6-6, 310
LB Jimari Butler: Was 6-5, 245/now 6-4, 245
LB Chief Borders: Was 6-4, 240/now 6-4, 245
LB Kaine Williams: Was 6-2, 200/now 6-2, 215
LB John Bullock: Was 6-2, 210/now 6-2, 220
LB Garrett Snodgrass: Was 6-3, 220/now 6-3, 230
LB Nick Henrich: Was 6-3, 225/now 6-3, 235
LB Maverick Noonan: Was 6-3, 245/now 6-4, 235
LB Eric Fields: Was 6-2, 195/now 6-1, 195
FB: Janiran Bonner: Was 6-3, 200/now 6-2, 220
DL Elijah Jeudy: Was 6-3, 300/now 6-3, 280
DL Princewill Umanmielen: Was 6-4, 230/now 6-4, 240
DL AJ Rollins: Was 6-6, 220/now 6-5, 245
DL Brodie Tagaloa: Was 6-3, 260/now 6-4, 260
DL Ru'Quan Buckley: Was 6-6, 290/now 6-5, 295
DL Cam Lendhardt: Was 6-3, 245/now 6-3, 250
DL Kai Wallin: Was 6-5, 235/now 6-5, 250
DL Blaise Gunnerson: Was 6-6, 250/now 6-6, 265
DB Omar Brown: Was 6-1, 195, now 6-1, 200
DB Malcolm Hartzog: Was 5-9, 170/now 5-9, 175
DB Quinton Newsome: Was 6-1, 180/now 6-1, 185
DB Isaac Gifford: Was 6-1, 200/now 6-1, 205
DB Koby Bretz: Was 6-2, 210/now 6-2, 215
DB Tommi Hill: Was 6-0, 200/now 6-0, 195
DB Corey Collier: Was 6-1, 180/now 6-1, 190
DB Rahmir Stewart: Was 6-0, 195/now 6-0, 200
 
Here is some from Rivals Steve from a few days ago -

Changes that caught my eye:

TE Nate Boerkircher: Was 6-5, 230/now 6-5, 245
WR Zavier Betts: Was 6-2, 200/now 6-2, 205...he continues to build his body
TE Thomas Fidone: Was 6-6, 235/now 6-6, 250
TE Jake Appleget: Was 6-4, 220/now 6-4, 235
TE Arik Gilbert: Was 6-6, 260/now 6-6, 275
TE Luke Lindenmeyer: Was 6-4, 250/now 6-3, 260
RB Anthony Grant: Was 5-11, 200/now 5-11, 205
RB Gabe Ervin: Was 6-0, 215/now 6-0, 220
QB Heinrich Haarberg: Was 6-5, 210/now 6-5, 215
C Justin Evans-Jenkins: Was 6-1, 290/now 6-1, 315
OG Ethan Piper: Was 6-2, 295/now 6-3, 305
OG Henry Lutovsky: Was 6-6, 310/now 6-6, 325
C Ben Scott: Was 6-5, 300/now 6-5, 305
OT Teddy Prochazka: Was 6-10, 320/now 6-10, 325
OL: Turner Corcoran: Was 6-6, 300/now 6-6, 310
LB Jimari Butler: Was 6-5, 245/now 6-4, 245
LB Chief Borders: Was 6-4, 240/now 6-4, 245
LB Kaine Williams: Was 6-2, 200/now 6-2, 215
LB John Bullock: Was 6-2, 210/now 6-2, 220
LB Garrett Snodgrass: Was 6-3, 220/now 6-3, 230
LB Nick Henrich: Was 6-3, 225/now 6-3, 235
LB Maverick Noonan: Was 6-3, 245/now 6-4, 235
LB Eric Fields: Was 6-2, 195/now 6-1, 195
FB: Janiran Bonner: Was 6-3, 200/now 6-2, 220
DL Elijah Jeudy: Was 6-3, 300/now 6-3, 280
DL Princewill Umanmielen: Was 6-4, 230/now 6-4, 240
DL AJ Rollins: Was 6-6, 220/now 6-5, 245
DL Brodie Tagaloa: Was 6-3, 260/now 6-4, 260
DL Ru'Quan Buckley: Was 6-6, 290/now 6-5, 295
DL Cam Lendhardt: Was 6-3, 245/now 6-3, 250
DL Kai Wallin: Was 6-5, 235/now 6-5, 250
DL Blaise Gunnerson: Was 6-6, 250/now 6-6, 265
DB Omar Brown: Was 6-1, 195, now 6-1, 200
DB Malcolm Hugehog: Was 5-9, 170/now 5-9, 175
DB Quinton Newsome: Was 6-1, 180/now 6-1, 185
DB Isaac Gifford: Was 6-1, 200/now 6-1, 205
DB Koby Bretz: Was 6-2, 210/now 6-2, 215
DB Tommi Hill: Was 6-0, 200/now 6-0, 195
DB Corey Collier: Was 6-1, 180/now 6-1, 190
DB Rahmir Stewart: Was 6-0, 195/now 6-0, 200
The most eye popping thing is Eric field and Jimari butler shrunk

But again those numbers mean nothing
 
Here is some from Rivals Steve from a few days ago -

Changes that caught my eye:

TE Nate Boerkircher: Was 6-5, 230/now 6-5, 245
WR Zavier Betts: Was 6-2, 200/now 6-2, 205...he continues to build his body
TE Thomas Fidone: Was 6-6, 235/now 6-6, 250
TE Jake Appleget: Was 6-4, 220/now 6-4, 235
TE Arik Gilbert: Was 6-6, 260/now 6-6, 275
TE Luke Lindenmeyer: Was 6-4, 250/now 6-3, 260
RB Anthony Grant: Was 5-11, 200/now 5-11, 205
RB Gabe Ervin: Was 6-0, 215/now 6-0, 220
QB Heinrich Haarberg: Was 6-5, 210/now 6-5, 215
C Justin Evans-Jenkins: Was 6-1, 290/now 6-1, 315
OG Ethan Piper: Was 6-2, 295/now 6-3, 305
OG Henry Lutovsky: Was 6-6, 310/now 6-6, 325
C Ben Scott: Was 6-5, 300/now 6-5, 305
OT Teddy Prochazka: Was 6-10, 320/now 6-10, 325
OL: Turner Corcoran: Was 6-6, 300/now 6-6, 310
LB Jimari Butler: Was 6-5, 245/now 6-4, 245
LB Chief Borders: Was 6-4, 240/now 6-4, 245
LB Kaine Williams: Was 6-2, 200/now 6-2, 215
LB John Bullock: Was 6-2, 210/now 6-2, 220
LB Garrett Snodgrass: Was 6-3, 220/now 6-3, 230
LB Nick Henrich: Was 6-3, 225/now 6-3, 235
LB Maverick Noonan: Was 6-3, 245/now 6-4, 235
LB Eric Fields: Was 6-2, 195/now 6-1, 195
FB: Janiran Bonner: Was 6-3, 200/now 6-2, 220
DL Elijah Jeudy: Was 6-3, 300/now 6-3, 280
DL Princewill Umanmielen: Was 6-4, 230/now 6-4, 240
DL AJ Rollins: Was 6-6, 220/now 6-5, 245
DL Brodie Tagaloa: Was 6-3, 260/now 6-4, 260
DL Ru'Quan Buckley: Was 6-6, 290/now 6-5, 295
DL Cam Lendhardt: Was 6-3, 245/now 6-3, 250
DL Kai Wallin: Was 6-5, 235/now 6-5, 250
DL Blaise Gunnerson: Was 6-6, 250/now 6-6, 265
DB Omar Brown: Was 6-1, 195, now 6-1, 200
DB Malcolm Hugehog: Was 5-9, 170/now 5-9, 175
DB Quinton Newsome: Was 6-1, 180/now 6-1, 185
DB Isaac Gifford: Was 6-1, 200/now 6-1, 205
DB Koby Bretz: Was 6-2, 210/now 6-2, 215
DB Tommi Hill: Was 6-0, 200/now 6-0, 195
DB Corey Collier: Was 6-1, 180/now 6-1, 190
DB Rahmir Stewart: Was 6-0, 195/now 6-0, 200
Malcolm Hertzog (not Hugehog).
 
Back
Top