I don't think that's accurate. Besides Dylan Raiola for 2024 we haven't brought in more of any star than Penn State. They've been killing us. Not sure if overall team ranking is better, but they are certainly bringing in more high caliber prospects than us according to On3. 2020 and 2021 we were close I suppose, but still behind.
Penn State 2025: 0 5 stars 16 4 stars
Nebraska 2025: 0 5 stars 9 4 stars
Penn State 2024: 0 5 stars 13 4 stars
Nebraska 2024: 1 5 star 5 4 stars
Penn State 2023: 0 5 stars 14 4 stars
Nebraska 2023: 0 5 stars 4 4 stars
Penn State 2022: 3 5 stars 13 4 stars
Nebraska 2022: 0 5 stars 3 4 stars
Penn State 2021: 0 5 stars 7 4 stars
Nebraska 2021: 0 5 stars 6 4 stars
Penn State 2020: 0 5 stars 13 4 stars
Nebraska 2020: 0 5 stars 10 4 stars
Penn State 2019: 1 5 star 15 4 stars
Nebraska 2019: 0 5 stars 9 4 stars
A list of the top 2025 Football teams in order of recruiting rankings solely based off of the On3 Industry Ranking
www.on3.com