****FBS Scores & Conference Standings: Week #9**** | The Platinum Board

****FBS Scores & Conference Standings: Week #9****

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

****FBS Scores & Conference Standings: Week #9****

Alum-Ni

Graduate Assistant
Stats Guy
Messages
6,019
Likes
12,631
#19 Air Force 30, Colorado State 13
Appalachian State 48, Southern Mississippi 38
Arizona 27, #11 Oregon State 24
Arizona State 38, Washington State 27
Arkansas State 34, Louisiana-Monroe 24
Auburn 27, Mississippi State 13

Boise State 32, Wyoming 7
Boston College 21, Connecticut 14

Coastal Carolina 34, Marshall 6

Florida Atlantic 38, Charlotte 16
#4 Florida State 41, Wake Forest 16
Fresno State 31, UNLV 24

#1 Georgia 43, Florida 20
Georgia Southern 44, Georgia State 27
Georgia Tech 46, #17 North Carolina 42

Cockeye State 30, Baylor 18

Jacksonville State 41, Florida International 16
#25 James Madison 30, Old Dominion 27

Kansas 38, #6 Oklahoma 33
Kansas State 41, Houston 0

Liberty 42, Western Kentucky 29
Louisiana-Lafayette 33, South Alabama 20
#18 Louisville 23, #20 Duke 0

Massachusetts 21, Army 14
Memphis 45, North Texas 42
Miami (FL) 29, Virginia 26 (OT)
Miami (OH) 30, Ohio 16
Minnesota 27, Michigan State 12
#12 Mississippi 33, Vanderbilt 7

Nebraska 31, Purdue 14
Nevada 34, New Mexico 24
New Mexico State 27, Louisiana Tech 24
North Carolina State 24, Clemson 17
Northwestern 33, Maryland 27
#14 Notre Dame 58, Pittsburgh 7

#3 Ohio State 24, Wisconsin 10
Oklahoma State 45, Cincinnati 13
#8 Oregon 35, #13 Utah 6

#10 Penn State 33, Indiana 24

San Jose State 35, Hawaii 0
Southern Methodist 69, Tulsa 10

#21 Tennessee 33, Kentucky 27
#7 Texas 35, BYU 6
Texas A&M 30, South Carolina 17
Texas-El Paso 37, Sam Houston State 34
Texas-San Antonio 41, East Carolina 27
Troy 31, Texas State 13
#22 Tulane 30, Rice 28

#23 UCLA 28, Colorado 16
#24 USC 50, California 49

Virginia Tech 38, Syracuse 10

#5 Washington 42, Stanford 33
West Virginia 41, Central Florida 28
Western Michigan 45, Eastern Michigan 21
 
AAC
1. Southern Methodist (7-1, 4-0)
1. Texas-San Antonio (5-3, 4-0)
1. Tulane (6-2, 4-0)
4. Florida Atlantic (4-4, 3-1)
4. Memphis (6-2, 3-1)
6. Navy (3-4, 2-2)
6. Rice (4-4, 2-2)
6. South Florida (4-4, 2-2)
9. Alabama-Birmingham (2-6, 1-3)
9. Charlotte (2-6, 1-3)
9. North Texas (3-5, 1-3)
9. Tulsa (3-5, 1-3)
13. East Carolina (1-7, 0-4)
13. Temple (2-6, 0-4)

============================

ACC
1. Florida State (8-0, 6-0)
2. Louisville (7-1, 4-1)
3. Virginia Tech (4-4, 3-1)
4. Georgia Tech (4-4, 3-2)
4. North Carolina (6-2, 3-2)
6. Boston College (5-3, 2-2)
6. Duke (5-3, 2-2)
6. Miami (FL) (6-2, 2-2)
6. North Carolina State (5-3, 2-2)
10. Clemson (4-4, 2-4)
11. Pittsburgh (2-6, 1-3)
11. Virginia (2-6, 1-3)
13. Wake Forest (4-4, 1-4)
14. Syracuse (4-4, 0-4)

============================

Big 12
1. Cockeye State (5-3, 4-1)
1. Kansas State (6-2, 4-1)
1. Oklahoma (7-1, 4-1)
1. Oklahoma State (6-2, 4-1)
1. Texas (7-1, 4-1)
6. Kansas (6-2, 3-2)
6. West Virginia (5-3, 3-2)
8. Baylor (3-5, 2-3)
8. BYU (5-3, 2-3)
8. TCU (4-4, 2-3)
8. Texas Tech (3-5, 2-3)
12. Houston (3-5, 1-4)
13. Central Florida (3-5, 0-5)
13. Cincinnati (2-6, 0-5)

============================

Big Ten
East

1. Michigan (8-0, 5-0)
1. Ohio State (8-0, 5-0)
3. Penn State (7-1, 4-1)
4. Rutgers (6-2, 3-2)
5. Maryland (5-3, 2-3)
6. Indiana (2-6, 0-5)
6. Michigan State (2-6, 0-5)

West
1. Cockeye (6-2, 3-2)
1. Minnesota (5-3, 3-2)
1. Nebraska (5-3, 3-2)
1. Wisconsin (5-3, 3-2)
5. Northwestern (4-4, 2-3)
6. Illinois (3-5, 1-4)
6. Purdue (2-6, 1-4)

============================

CUSA
1. Liberty (8-0, 6-0)
2. Jacksonville State (7-2, 5-1)
3. New Mexico State (6-3, 4-1)
4. Western Kentucky (4-4, 2-2)
5. Louisiana Tech (3-6, 2-3)
5. Texas-El Paso (3-6, 2-3)
7. Middle Tennessee State (2-6, 1-3)
8. Florida International (4-5, 1-5)
9. Sam Houston State (0-8, 0-5)

============================

Independents
Notre Dame (7-2)
Army (2-6)
Massachusetts (2-7)
Connecticut (1-7)

============================

MAC
East

1. Miami (OH) (7-2, 4-1)
2. Buffalo (3-5, 3-1)
3. Ohio (6-3, 3-2)
4. Bowling Green (4-4, 2-2)
5. Akron (1-7, 0-4)
5. Kent State (1-7, 0-4)

West
1. Toledo (7-1, 4-0)
2. Northern Illinois (4-4, 3-1)
3. Central Michigan (4-4, 2-2)
4. Eastern Michigan (4-5, 2-3)
4. Western Michigan (3-6, 2-3)
6. Ball State (2-6, 1-3)

============================

Mountain West
1. Air Force (8-0, 5-0)
2. Boise State (4-4, 3-1)
2. Fresno State (7-1, 3-1)
2. UNLV (6-2, 3-1)
5. San Jose State (4-5, 3-2)
6. Nevada (2-6, 2-2)
6. Wyoming (5-3, 2-2)
8. Colorado State (3-5, 1-3)
8. New Mexico (3-5, 1-3)
8. San Diego State (3-5, 1-3)
8. Utah State (3-5, 1-3)
12. Hawaii (2-7, 0-4)

============================

Pac-12
1. Washington (8-0, 5-0)
2. USC (7-2, 5-1)
3. Oregon (7-1, 4-1)
4. Arizona (5-3, 3-2)
4. Oregon State (6-2, 3-2)
4. UCLA (6-2, 3-2)
4. Utah (6-2, 3-2)
8. Arizona State (2-6, 1-4)
8. California (3-5, 1-4)
8. Colorado (4-4, 1-4)
8. Washington State (4-4, 1-4)
12. Stanford (2-6, 1-5)

============================

SEC
East

1. Georgia (8-0, 5-0)
2. Missouri (7-1, 3-1)
3. Florida (5-3, 3-2)
3. Tennessee (6-2, 3-2)
5. Kentucky (5-3, 2-3)
6. South Carolina (2-6, 1-5)
7. Vanderbilt (2-7, 0-5)

West
1. Alabama (7-1, 5-0)
2. LSU (6-2, 4-1)
2. Mississippi (k7-1, 4-1)
4. Texas A&M (5-3, 3-2)
5. Auburn (4-4, 1-4)
5. Mississippi State (4-4, 1-4)
6. Arkansas (2-6, 0-5)

============================

Sun Belt
East

1. James Madison (8-0, 5-0)
2. Georgia Southern (6-2, 3-1)
3. Coastal Carolina (5-3, 3-2)
3. Georgia State (6-2, 3-2)
3. Old Dominion (4-4, 3-2)
6. Appalachian State (4-4, 2-2)
7. Marshall (4-4, 1-3)

West
1. Troy (6-2, 3-1)
2. Arkansas State (4-4, 2-2)
2. Louisiana-Lafayette (5-3, 2-2)
2. South Alabama (4-4, 2-2)
2. Texas State (5-3, 2-2)
6. Louisiana-Monroe (2-6, 0-5)
6. Southern Mississippi (1-7, 0-5)
 
Back
Top