****FBS Scores & Conference Standings: Week #8**** | The Platinum Board

****FBS Scores & Conference Standings: Week #8****

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

****FBS Scores & Conference Standings: Week #8****

Alum-Ni

Graduate Assistant
Stats Guy
Messages
5,820
Likes
12,275
Arkansas State 44, Southern Mississippi 28
#23 Army 45, East Carolina 28

Baylor 59, Texas Tech 35
Bowling Green 27, Kent State 6
#13 BYU 38, Oklahoma State 35

Cincinnati 24, Arizona State 14
#10 Clemson 48, Virginia 31
Colorado 34, Arizona 7
Colorado State 21, Air Force 13

Duke 23, Florida State 16

Eastern Michigan 38, Central Michigan 34

Florida 48, Kentucky 20
Fresno State 24, Nevada 21

#5 Georgia 30, #1 Texas 15
Georgia Southern 28, James Madison 14

#22 Illinois 21, #24 Michigan 7
#16 Indiana 56, Nebraska 7
#9 Cockeye State 38, Central Florida 35

Kansas 42, Houston 14
#17 Kansas State 45, West Virginia 18

Louisiana-Lafayette 34, Coastal Carolina 24
#8 LSU 34, Arkansas 10

Marshall 35, Georgia State 20
Maryland 29, USC 28
Memphis 52, North Texas 44
#6 Miami (FL) 52, Louisville 45
Miami (OH) 30, Ohio 20
Michigan State 32, Cockeye 20
Middle Tennessee State 14, Kennesaw State 5
#19 Missouri 21, Auburn 17

#25 Navy 51, Charlotte 17
New Mexico 50, Utah State 45
New Mexico State 33, Louisiana Tech 30 (2OT)
North Carolina State 24, California 23
#12 Notre Dame 31, Georgia Tech 13

Old Dominion 24, Texas State 14
#2 Oregon 35, Purdue 0

San Jose State 24, Wyoming 14
South Alabama 25, Troy 9
South Carolina 35, Oklahoma 9
South Florida 35, Alabama-Birmingham 25
#21 Southern Methodist 40, Stanford 10
TCU 13, Utah 7
Temple 20, Tulsa 10
#11 Tennessee 24, #7 Alabama 17
#14 Texas A&M 34, Mississippi State 24
Texas-El Paso 30, Florida International 21
Texas-San Antonio 38, Florida Atlantic 24
Toledo 13, Northern Illinois 6
Tulane 24, Rice 10

UCLA 35, Rutgers 32
UNLV 33, Oregon State 25

Vanderbilt 24, Ball State 14
Virginia Tech 42, Boston College 21

Wake Forest 23, Connecticut 20
Washington State 42, Hawaii 10
Western Kentucky 31, Sam Houston State 14
Western Michigan 48, Buffalo 41
Wisconsin 23, Northwestern 3
 
AAC
1. Army (7-0, 6-0)
2. Navy (6-0, 4-0)
3. Tulane (5-2, 3-0)
4. Charlotte (3-4, 2-1)
4. Memphis (6-1, 2-1)
4. North Texas (5-2, 2-1)
7. East Carolina (3-4, 1-2)
7. South Florida (3-4, 1-2)
7. Temple (2-5, 1-2)
7. Texas-San Antonio (3-4, 1-2)
11. Rice (2-5, 1-3)
12. Florida Atlantic (2-5, 0-3)
12. Tulsa (2-5, 0-3)
14. Alabama-Birmingham (1-6, 0-4)

============================

ACC
1. Clemson (6-1, 5-0)
2. Miami (FL) (7-0, 3-0)
2. Southern Methodist (6-1, 3-0)
4. Pittsburgh (6-0, 2-0)
5. Duke (6-1, 2-1)
5. Syracuse (5-1, 2-1)
5. Virginia Tech (4-3, 2-1)
8. Georgia Tech (5-3, 3-2)
9. Louisville (4-3, 2-2)
9. Virginia (4-3, 2-2)
11. Boston College (4-3, 1-2)
11. Wake Forest (3-4, 1-2)
13. North Carolina State (4-4, 1-3)
13. Stanford (2-5, 1-3)
15. Florida State (1-6, 1-5)
16. North Carolina (3-4, 0-3)
17. California (3-4, 0-4)

============================

Big 12
1. BYU (7-0, 4-0)
1. Cockeye State (7-0, 4-0)
3. Cincinnati (5-2, 3-1)
3. Colorado (5-2, 3-1)
3. Kansas State (6-1, 3-1)
3. Texas Tech (5-2, 3-1)
7. Arizona State (5-2, 2-2)
7. TCU (4-3, 2-2)
7. West Virginia (3-4, 2-2)
10. Arizona (3-4, 1-3)
10. Baylor (3-4, 1-3)
10. Central Florida (3-4, 1-3)
10. Houston (2-5, 1-3)
10. Kansas (2-5, 1-3)
10. Utah (4-3, 1-3)
16. Oklahoma State (3-4, 0-4)

============================

Big Ten
1. Indiana (7-0, 4-0)
1. Oregon (7-0, 4-0)
3. Penn State (6-0, 3-0)
4. Illinois (6-1, 3-1)
4. Wisconsin (5-2, 3-1)
6. Ohio State (5-1, 2-1)
7. Cockeye (4-3, 2-2)
7. Michigan (4-3, 2-2)
7. Michigan State (4-3, 2-2)
7. Minnesota (4-3, 2-2)
7. Nebraska (5-2, 2-2)
7. Washington (4-3, 2-2)
13. Maryland (4-3, 1-3)
13. Northwestern (3-4, 1-3)
13. Rutgers (4-3, 1-3)
16. UCLA (2-5, 1-4)
16. USC (3-4, 1-4)
18. Purdue (1-6, 0-4)

============================

CUSA
1. Liberty (5-0, 3-0)
1. Western Kentucky (5-2, 3-0)
3. Jacksonville State (3-3, 2-0)
4. Sam Houston State (5-2, 2-1)
5. Florida International (2-5, 1-2)
5. Louisiana Tech (2-4, 1-2)
5. Middle Tennessee State (2-5, 1-2)
8. New Mexico State (2-5, 1-3)
8. Texas-El Paso (1-6, 1-3)
10. Kennesaw State (0-6, 0-2)

============================

Independents
Notre Dame (6-1)
Connecticut (4-3)
Massachusetts (1-6)

============================

MAC
1. Western Michigan (4-3, 3-0)
2. Bowling Green (3-4, 2-1)
2. Buffalo (4-3, 2-1)
2. Eastern Michigan (5-2, 2-1)
2. Miami (OH) (3-4, 2-1)
2. Ohio (4-3, 2-1)
2. Toledo (5-2, 2-1)
8. Ball State (2-5, 1-2)
8. Central Michigan (3-4, 1-2)
8. Northern Illinois (4-3, 1-2)
11. Akron (1-6, 0-3)
11. Kent State (0-7, 0-3)

============================

Mountain West
1. Boise State (5-1, 2-0)
1. Colorado State (4-3, 2-0)
1. San Diego State (3-3, 2-0)
1. UNLV (6-1, 2-0)
5. San Jose State (5-2, 3-1)
6. Fresno State (4-3, 2-1)
6. New Mexico (3-4, 2-1)
8. Wyoming (1-6, 1-2)
9. Hawaii (2-5, 0-2)
9. Nevada (3-5, 0-2)
11. Utah State (1-6, 0-3)
12. Air Force (1-6, 0-4)

============================

Pac-12
1. Oregon State (4-3, 0-0)
1. Washington State (6-1, 0-0)

============================

SEC
1. Texas A&M (6-1, 4-0)
2. LSU (6-1, 3-0)
3. Georgia (6-1, 4-1)
4. Tennessee (6-1, 3-1)
5. Missouri (6-1, 2-1)
5. Texas (6-1, 2-1)
5. Vanderbilt (5-2, 2-1)
8. Alabama (5-2, 2-2)
8. Arkansas (4-3, 2-2)
8. Florida (4-3, 2-2)
11. South Carolina (4-3, 2-3)
12. Mississippi (5-2, 1-2)
13. Oklahoma (4-3, 1-3)
14. Kentucky (3-4, 1-4)
15. Auburn (2-5, 0-4)
15. Mississippi State (1-6, 0-4)

============================

Sun Belt
East
1. Georgia Southern (5-2, 3-0)
2. Marshall (4-3, 2-1)
2. Old Dominion (3-4, 2-1)
4. Coastal Carolina (4-3, 1-2)
4. James Madison (5-2, 1-2)
6. Appalachian State (2-4, 0-3)
6. Georgia State (2-4, 0-3)

West
1. Louisiana-Lafayette (6-1, 3-0)
1. Louisiana-Monroe (5-1, 3-0)
3. Arkansas State (4-3, 2-1)
3. Texas State (4-3, 2-1)
3. South Alabama (3-4, 2-1)
6. Southern Mississippi (1-6, 0-3)
6. Troy (1-6, 0-3)
 
Back
Top