FBS Scores & Conference Standings: Week #8 | The Platinum Board

FBS Scores & Conference Standings: Week #8

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

FBS Scores & Conference Standings: Week #8

Alum-Ni

Graduate Assistant
Stats Guy
Messages
6,242
Likes
13,688
Air Force 24, Wyoming 21
#6 Alabama 37, #11 Tennessee 20
Alabama-Birmingham 31, #22 Memphis 24
Arizona State 26, #7 Texas Tech 22
Arkansas State 15, South Alabama 14

Ball State 42, Akron 28
Boise State 56, UNLV 31
Buffalo 28, Massachusetts 21
#15 BYU 24, #23 Utah 21

California 21, North Carolina 18
Central Florida 45, West Virginia 13
Central Michigan 27, Bowling Green 6
#24 Cincinnati 49, Oklahoma State 17
Coastal Carolina 45, Appalachian State 37
Connecticut 38, Boston College 23

East Carolina 41, Tulsa 27

Florida 23, Mississippi State 21
Florida International 25, Western Kentucky 6

#9 Georgia 43, #5 Mississippi 35
Georgia Southern 41, Georgia State 24
#12 Georgia Tech 27, Duke 18

Hawaii 31, Colorado State 19
Houston 31, Arizona 28

#3 Indiana 38, Michigan State 13
Cockeye 25, Penn State 24

Jacksonville State 38, Delaware 25
James Madison 63, Old Dominion 27

Liberty 30, New Mexico State 27
Louisville 24, #2 Miami (FL) 21

Marshall 40, Texas State 37 (2OT)
Miami (OH) 44, Eastern Michigan 30
Michigan 24, Washington 7
Minnesota 24, #25 Nebraska 6
#16 Missouri 23, Auburn 17 (2OT)

New Mexico 24, Nevada 22
North Texas 55, Texas-San Antonio 17
Northwestern 19, Purdue 0
#13 Notre Dame 34, #20 USC 24

Ohio 48, Northern Illinois 21
#1 Ohio State 34, Wisconsin 0
#14 Oklahoma 26, South Carolina 7
#8 Oregon 56, Rutgers 10
Oregon State 45, Lafayette 13

Pittsburgh 30, Syracuse 13

#19 South Florida 48, Florida Atlantic 13
Southern Methodist 35, Clemson 24
Southern Mississippi 22, Louisiana-Lafayette 10
Stanford 20, Florida State 13

TCU 42, Baylor 36
Temple 49, Charlotte 14
#21 Texas 16, Kentucky 13 (OT)
#4 Texas A&M 45, Arkansas 42
Texas-El Paso 35, Sam Houston State 17
Toledo 45, Kent State 10
Troy 37, Louisiana-Monroe 14
Tulane 24, Army 17

UCLA 20, Maryland 17
Utah State 30, San Jose State 25

#18 Virginia 22, Washington State 20


#17 Vanderbilt 31, #10 LSU 24
 
ACC
1. Georgia Tech (7-0, 4-0)
2. Southern Methodist (5-2, 3-0)
2. Virginia (6-1, 3-0)
4. Duke (4-3, 3-1)
4. Pittsburgh (5-2, 3-1)
6. California (5-2, 2-1)
6. Louisville (5-1, 2-1)
8. Stanford (3-4, 2-2)
8. Miami (FL) (5-1, 1-1)
10. Clemson (3-4, 2-3)
11. North Carolina State (4-3, 1-2)
11. Virginia Tech (2-5, 1-2)
11. Wake Forest (4-2, 1-2)
14. Syracuse (3-4, 1-3)
15. North Carolina (2-4, 0-2)
16. Boston College (1-6, 0-4)
16. Florida State (3-4, 0-4)

========================

American
1. Navy (6-0, 4-0)
2. South Florida (6-1, 3-0)
2. Tulane (6-1, 3-0)
4. East Carolina (4-3, 2-1)
4. Memphis (6-1, 2-1)
4. North Texas (6-1, 2-1)
4. Temple (4-3, 2-1)
8. Florida Atlantic (3-4, 2-2)
9. Army (3-4, 2-3)
10. Texas-San Antonio (3-4, 1-2)
11. Alabama-Birmingham (3-4, 1-3)
11. Rice (3-4, 1-3)
13. Charlotte (1-6, 0-4)
13. Tulsa (2-5, 0-4)

========================

Big 12
1. BYU (7-0, 4-0)
1. Cincinnati (6-1, 4-0)
3. Arizona State (5-2, 3-1)
3. Houston (6-1, 3-1)
3. Texas Tech (6-1, 3-1)
6. Baylor (4-3, 2-2)
6. Cockeye State (5-2, 2-2)
6. Kansas (4-3, 2-2)
6. Kansas State (3-4, 2-2)
6. TCU (5-2, 2-2)
6. Utah (5-2, 2-2)
12. Arizona (4-3, 1-3)
12. Central Florida (4-3, 1-3)
12. Colorado (3-4, 1-3)
15. Oklahoma State (1-6, 0-4)
15. West Virginia (2-5, 0-4)

========================

Big Ten
1. Indiana (7-0, 4-0)
1. Ohio State (7-0, 4-0)
3. Cockeye (5-2, 3-1)
3. Michigan (5-2, 3-1)
3. Minnesota (5-2, 3-1)
3. Northwestern (5-2, 3-1)
3. Oregon (6-1, 3-1)
3. UCLA (3-4, 3-1)
3. USC (5-2, 3-1)
10. Illinois (5-2, 2-2)
10. Nebraska (5-2, 2-2)
10. Washington (5-2, 2-2)
13. Maryland (4-3, 1-3)
14. Michigan State (3-4, 0-4)
14. Penn State (3-4, 0-4)
14. Purdue (2-5, 0-4)
14. Rutgers (3-4, 0-4)
14. Wisconsin (2-5, 0-4)

========================

CUSA
1. Jacksonville State (4-3, 3-0)
2. Kennesaw State (4-2, 2-0)
3. Western Kentucky (5-2, 3-1)
4. Liberty (3-4, 2-1)
4. Louisiana Tech (4-2, 2-1)
6. Florida International (3-3, 1-1)
6. Missouri State (3-3, 1-1)
8. Delaware (3-3, 1-2)
8. New Mexico State (3-3, 1-2)
8. Texas-El Paso (2-5, 1-2)
11. Middle Tennessee State (1-5, 0-2)
12. Sam Houston State (0-7, 0-4)

========================

Independents
Connecticut (5-2)
Notre Dame (5-2)

========================

MAC
1. Buffalo (4-3, 3-0)
1. Miami (OH) (4-3, 3-0)
1. Western Michigan (4-3, 3-0)
4. Ball State (3-4, 2-1)
4. Central Michigan (4-3, 2-1)
4. Ohio (4-3, 2-1)
7. Toledo (4-3, 2-2)
8. Bowling Green (3-4, 1-2)
8. Kent State (2-5, 1-2)
10. Akron (2-6, 1-3)
10. Eastern Michigan (2-6, 1-3)
12. Massachusetts (0-7, 0-3)
12. Northern Illinois (1-6, 0-3)

========================

Mountain West
1. Boise State (5-2, 3-0)
2. San Diego State (5-1, 2-0)
3. Hawaii (6-2, 3-1)
4. Fresno State (5-2, 2-1)
4. UNLV (6-1, 2-1)
4. Utah State (4-3, 2-1)
7. Colorado State (2-5, 1-2)
7. New Mexico (4-3, 1-2)
7. San Jose State (2-5, 1-2)
7. Wyoming (3-4, 1-2)
11. Air Force (2-5, 1-4)
12. Nevada (1-6, 0-3)

========================

Pac-12
1. Oregon State (1-7, 0-0)
1. Washington State (3-4, 0-0)

========================

SEC
1. Alabama (6-1, 4-0)
1. Texas A&M (7-0, 4-0)
3. Georgia (6-1, 4-1)
4. Mississippi (6-1, 3-1)
5. Missouri (6-1, 2-1)
5. Oklahoma (-1, 2-1)
5. Texas (5-2, 2-1)
5. Vanderbilt (6-1, 2-1)
9. Florida (3-4, 2-2)
9. LSU (5-2, 2-2)
9. Tennessee (5-2, 2-2)
12. South Carolina (3-4, 1-4)
13. Arkansas (2-5, 0-3)
13. Mississippi State (4-3, 0-3)
15. Auburn (3-4, 0-4)
15. Kentucky (2-4, 0-4)

========================

Sun Belt

East

1. James Madison (6-1, 4-0)
2. Coastal Carolina (4-3, 3-1)
3. Marshall (4-3, 2-1)
4. Appalachian State (4-3, 1-2)
4. Georgia Southern (3-4, 1-2)
4. Old Dominion (4-3, 1-2)
7. Georgia State (1-6, 0-3)

West
1. Southern Mississippi (5-2, 3-0)
1. Troy (5-2, 3-0)
3. Arkansas State (3-4, 2-1)
4. Louisiana-Lafayette (2-5, 1-2)
4. Louisiana-Monroe (3-4, 1-2)
6. South Alabama (1-6, 0-3)
6. Texas State (3-4, 0-3)
 
Back
Top