****FBS Scores & Conference Standings: Week #10**** | The Platinum Board

****FBS Scores & Conference Standings: Week #10****

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

****FBS Scores & Conference Standings: Week #10****

Alum-Ni

Graduate Assistant
Stats Guy
Messages
6,018
Likes
12,630
Air Force 13, Army 7

Ball State 27, Kent State 20
Baylor 38, Oklahoma 35
Bowling Green 13, Western Michigan 9
BYU 31, Boise State 28

#25 Central Florida 35, Memphis 28
Central Michigan 35, Northern Illinois 22
Cincinnati 20, Navy 10
Coastal Carolina 35, Appalachian State 28
Connecticut 27, Massachusetts 10

Duke 38, Boston College 31

Florida 41, Texas A&M 24
Florida State 45, Miami (FL) 3
Fresno State 55, Hawaii 13

#3 Georgia 27, #1 Tennessee 13
Georgia State 42, Southern Mississippi 14
Georgia Tech 28, Virginia Tech 27

Cockeye 24, Purdue 3
Cockeye State 31, West Virginia 14

Kansas 37, #18 Oklahoma State 16
Kentucky 21, Missouri 17

Liberty 21, Arkansas 19
Louisiana-Monroe 31, Texas State 30
Louisiana Tech 40, Middle Tennessee State 24
Louisville 34, James Madison 10
#10 LSU 32, #6 Alabama 31 (OT)

Marshall 12, Old Dominion 0
#5 Michigan 52, Rutgers 17
Michigan State 23, #16 Illinois 15
Minnesota 20, Nebraska 13
Mississippi State 39, Auburn 33 (OT)

#17 North Carolina 31, Virginia 28
#22 North Carolina State 30, #21 Wake Forest 21
North Texas 52, Florida International 14
Notre Dame 35, #4 Clemson 14

Ohio 45, Buffalo 24
#2 Ohio State 21, Northwestern 7
#8 Oregon 49, Colorado 10

#15 Penn State 45, Indiana 14
Pittsburgh 19, #20 Syracuse 9

Rice 37, Texas-El Paso 30

San Diego State 14, UNLV 10
San Jose State 28, Colorado State 16
South Alabama 38, Georgia Southern 31
South Carolina 38, Vanderbilt 27
Southern Methodist 77, Houston 63

#7 TCU 34, Texas Tech 24
Temple 54, South Florida 28
#24 Texas 34, #13 Kansas State 27
Texas-San Antonio 44, Alabama-Birmingham 38 (2OT)
Troy 23, Louisiana-Lafayette 17
#19 Tulane 27, Tulsa 13

#12 UCLA 50, Arizona State 36
#9 USC 41, California 35
#14 Utah 45, Arizona 20
Utah State 27, New Mexico 10

Washington 24, #23 Oregon State 21
Washington State 52, Stanford 14
Western Kentucky 59, Charlotte 7
Wisconsin 23, Maryland 10
 
AAC
1. Tulane (8-1, 5-0)
2. Central Florida (7-2, 4-1)
2. Cincinnati (7-2, 4-1)
4. East Carolina (6-3, 3-2)
4. Houston (5-4, 3-2)
4. Southern Methodist (5-4, 3-2)
7. Navy (3-6, 3-4)
8. Memphis (4-5, 2-4)
9. Temple (3-6, 1-4)
9. Tulsa (3-6, 1-4)
11. South Florida (1-8, 0-5)

==========================

ACC

Atlantic

1. Clemson (8-1, 6-0)
2. North Carolina State (7-2, 3-2)
2. Syracuse (6-3, 3-2)
4. Florida State (6-3, 4-3)
5. Louisville (6-3, 3-3)
6. Wake Forest (6-3, 2-3)
7. Boston College (2-7, 1-5)

Coastal
1. North Carolina (8-1, 5-0)
2. Duke (6-3, 3-2)
3. Georgia Tech (4-5, 3-3)
4. Miami (FL) (4-5, 2-3)
4. Pittsburgh (5-4, 2-3)
6. Virginia (3-6, 1-5)
6. Virginia Tech (2-7, 1-5)

==========================

Big 12
1. TCU (9-0, 6-0)
2. Baylor (6-3, 4-2)
2. Kansas State (6-3, 4-2)
2. Texas (6-3, 4-2)
5. Kansas (6-3, 3-3)
5. Oklahoma State (6-3, 3-3)
7. Oklahoma (5-4, 2-4)
7. Texas Tech (4-5, 2-4)
9. Cockeye State (4-5, 1-5)
9. West Virginia (3-6, 1-5)

==========================

Big Ten

East

1. Michigan (9-0, 6-0)
1. Ohio State (9-0, 6-0)
3. Penn State (7-2, 4-2)
4. Maryland (6-3, 3-3)
5. Michigan State (4-5, 2-4)
6. Indiana (3-6, 1-5)
6. Rutgers (4-5, 1-5)

West
1. Illinois (7-2, 4-2)
2. Cockeye (5-4, 3-3)
2. Minnesota (6-3, 3-3)
2. Purdue (5-4, 3-3)
2. Wisconsin (5-4, 3-3)
6. Nebraska (3-6, 2-4)
7. Northwestern (1-8, 1-5)

==========================

C-USA
1. Texas-San Antonio (7-2, 5-0)
2. North Texas (6-4, 5-1)
3. Western Kentucky (6-4, 4-2)
4. Florida Atlantic (4-5, 3-2)
4. Rice (5-4, 3-2)
6. Florida International (4-5, 2-3)
6. Louisiana Tech (3-6, 2-3)
8. Alabama-Birmingham (4-5, 2-4)
8. Texas-El Paso (4-6, 2-4)
10. Middle Tennessee State (4-5, 1-4)
11. Charlotte (2-8, 1-5)

==========================

Independents
Liberty (8-1)
Notre Dame (6-3)
BYU (5-5)
Connecticut (5-5)
Army (3-5)
New Mexico State (3-5)
Massachusetts (1-8)

==========================

MAC

East

1. Bowling Green (5-4, 4-1)
1. Buffalo (5-4, 4-1)
1. Ohio (6-3, 4-1)
4. Kent State (3-6, 2-3)
4. Miami (OH) (4-5, 2-3)
6. Akron (1-8, 0-5)

West
1. Toledo (6-3, 4-1)
2. Ball State (5-4, 3-2)
3. Central Michigan (3-6, 2-3)
3. Eastern Michigan (5-4, 2-3)
3. Western Michigan (3-6, 2-3)
6. Northern Illinois (2-7, 1-4)

==========================

Mountain West

Mountain

1. Boise State (6-3, 5-0)
2. Wyoming (6-3, 4-1)
3. Utah State (4-5, 3-2)
4. Air Force (6-3, 2-3)
4. Colorado State (2-7, 2-3)
6. New Mexico (2-7, 0-5)

West
1. Fresno State (5-4, 4-1)
1. San Jose State (6-2, 4-1)
3. San Diego State (5-4, 3-2)
4. UNLV (4-5, 2-3)
5. Hawaii (2-8, 1-4)
6. Nevada (2-7, 0-5)

==========================

Pac-12
1. Oregon (8-1, 6-0)
2. USC (8-1, 6-1)
3. UCLA (8-1, 5-1)
3. Utah (7-2, 5-1)
5. Washington (7-2, 4-2)
6. Oregon State (6-3, 3-3)
7. Arizona State (3-6, 2-4)
7. Washington State (5-4, 2-4)
9. Arizona (3-6, 1-5)
9. California (3-6, 1-5)
9. Colorado (1-8, 1-5)
12. Stanford (3-6, 1-6)

==========================

SEC

East

1. Georgia (9-0, 6-0)
2. Tennessee (8-1, 4-1)
3. Kentucky (6-3, 3-3)
3. South Carolina (6-3, 3-3)
5. Florida (5-4, 2-4)
5. Missouri (4-5, 2-4)
7. Vanderbilt (3-6, 0-5)

West
1. LSU (7-2, 5-1)
2. Mississippi (8-1, 4-1)
3. Alabama (7-2, 4-2)
4. Mississippi State (6-3, 3-3)
5. Arkansas (5-4, 2-3)
6. Auburn (3-6, 1-5)
6. Texas A&M (3-6, 1-5)

==========================

Sun Belt

East

1. Coastal Carolina (8-1, 5-1)
2. Georgia State (4-5, 3-2)
2. James Madison (5-3, 3-2)
4. Appalachian State (5-4, 2-3)
4. Georgia Southern (5-4, 2-3)
4. Marshall (5-4, 2-3)
4. Old Dominion (3-6, 2-3)

West
1. Troy (7-2, 5-1)
2. South Alabama (7-2, 4-1)
3. Southern Mississippi (5-4, 3-2)
4. Louisiana-Monroe (3-6, 2-3)
5. Louisiana-Lafayette (4-5, 2-4)
6. Texas State (3-6, 1-4)
7. Arkansas State (2-7, 1-5)
 
Back
Top