April 14
Michigan 6, Cockeye 5
Indianus 5, Minnesota 4
Nebraska 7, Buttgers 6 (8 inn)
Northwestern 2, Maryland 1
Michigan State 6, Penn State 2
Illinois 4, Purdoodoo 1
Ohio State 9, Wisconsin 5
Standings
1. Northwestern (26-8, 13-1)
2. Michigan (29-14, 11-3)
3. Penn State (30-9, 9-3)
4. Nebraska (25-16, 8-3)
5. Minnesota (21-18, 7-5)
5. Purdoodoo (20-19, 7-5)
7. Buttgers (26-18, 8-6)
8. Indianus (29-12, 6-6)
9. Cockeye (16-18, 4-8)
9. Wisconsin (14-24, 4-8)
11. Maryland (17-24, 4-10)
12. Ohio State (20-17, 3-9)
13. Illinois (16-24, 3-10)
14. Michigan State (15-25, 3-11)
Next Nebraska Game - Friday, April 19
Nebraska at Michigan (6:00 PM - FS1)
Michigan 6, Cockeye 5
Indianus 5, Minnesota 4
Nebraska 7, Buttgers 6 (8 inn)
Northwestern 2, Maryland 1
Michigan State 6, Penn State 2
Illinois 4, Purdoodoo 1
Ohio State 9, Wisconsin 5
Standings
1. Northwestern (26-8, 13-1)
2. Michigan (29-14, 11-3)
3. Penn State (30-9, 9-3)
4. Nebraska (25-16, 8-3)
5. Minnesota (21-18, 7-5)
5. Purdoodoo (20-19, 7-5)
7. Buttgers (26-18, 8-6)
8. Indianus (29-12, 6-6)
9. Cockeye (16-18, 4-8)
9. Wisconsin (14-24, 4-8)
11. Maryland (17-24, 4-10)
12. Ohio State (20-17, 3-9)
13. Illinois (16-24, 3-10)
14. Michigan State (15-25, 3-11)
Next Nebraska Game - Friday, April 19
Nebraska at Michigan (6:00 PM - FS1)