AP Top 25 (12/8)
Dropped Out
West Virginia (#25)
Others Receiving Votes
Princeton (31), Texas Tech (24), Georgia (12), Alabama (11), North Carolina State (8), Oregon (3), Illinois (1), West Virginia (1), Stanford (1)
=========================
Coaches Poll released on Tuesday
| 1 | Connecticut (23) | 9-0 | 791 pts |
| 2 | Texas (9) | 10-0 | 777 |
| 3 | South Carolina | 9-1 | 726 |
| 4 | UCLA | 9-1 | 711 |
| 5 | LSU | 10-0 | 649 |
| 6 | Michigan | 8-1 | 642 |
| 7 | Maryland | 11-0 | 590 |
| 8 | TCU | 10-0 | 566 |
| 9 | Oklahoma | 9-1 | 553 |
| 10 | Cockeye State | 10-0 | 505 |
| 11 | Cockeye | 9-0 | 474 |
| 12 | North Carolina | 9-2 | 422 |
| 13 | Baylor | 9-1 | 392 |
| 14 | Vanderbilt | 9-0 | 369 |
| 15 | Kentucky | 10-1 | 332 |
| 16 | USC | 7-2 | 328 |
| 17 | Mississippi | 8-1 | 292 |
| 18 | Tennessee | 6-2 | 257 |
| 19 | Notre Dame | 6-2 | 179 |
| 20 | Washington | 8-1 | 163 |
| 21 | Ohio State | 7-1 | 160 |
| 22 | Louisville | 8-3 | 154 |
| 23 | Oklahoma State | 10-1 | 130 |
| 24 | Nebraska | 9-0 | 74 |
| 25 | Michigan State | 8-1 | 72 |
Dropped Out
West Virginia (#25)
Others Receiving Votes
Princeton (31), Texas Tech (24), Georgia (12), Alabama (11), North Carolina State (8), Oregon (3), Illinois (1), West Virginia (1), Stanford (1)
=========================
Coaches Poll released on Tuesday