AP Top 25 (12/22)
Dropped Out
Washington (#22)
Others Receiving Votes
Oklahoma State (37), Alabama (26), Stanford (21), Georgia (20), Washington (17), North Carolina State (12), Arizona State (7), Illinois (4), Oregon (3), BYU (1)
======================
Coaches Poll released on Tuesday
| 1 | Connecticut (25) | 12-0 | 793 pts |
| 2 | Texas (7) | 14-0 | 775 |
| 3 | South Carolina | 12-1 | 727 |
| 4 | UCLA | 11-1 | 710 |
| 5 | LSU | 13-0 | 644 |
| 6 | Michigan | 10-1 | 636 |
| 7 | Maryland | 13-0 | 580 |
| 8t | TCU | 13-0 | 564 |
| 8t | Oklahoma | 11-1 | 564 |
| 10 | Cockeye State | 13-0 | 556 |
| 11 | Kentucky | 12-1 | 439 |
| 12 | Vanderbilt | 12-0 | 417 |
| 13 | Lousiville | 12-3 | 400 |
| 14 | Cockeye | 10-2 | 368 |
| 15 | Mississippi | 12-1 | 359 |
| 16 | North Carolina | 11-3 | 301 |
| 17 | USC | 9-3 | 255 |
| 18 | Notre Dame | 9-2 | 242 |
| 19 | Ohio State | 10-1 | 213 |
| 20 | Nebraska | 12-0 | 180 |
| 21 | Texas Tech | 14-0 | 126 |
| 22 | Baylor | 11-3 | 124 |
| 23 | Tennessee | 7-3 | 122 |
| 24 | Michigan State | 10-1 | 88 |
| 25 | Princeton | 11-1 | 69 |
Dropped Out
Washington (#22)
Others Receiving Votes
Oklahoma State (37), Alabama (26), Stanford (21), Georgia (20), Washington (17), North Carolina State (12), Arizona State (7), Illinois (4), Oregon (3), BYU (1)
======================
Coaches Poll released on Tuesday