AP Top 12 (12/1)
Dropped Out
North Carolina State (#25)
Others Receiving Votes
North Carolina State (26), Nebraska (19), Texas Tech (7), Richmond (7), Oregon (6), Princeton (6), Georgia (3), Stanford (2), Fairfield (1), Alabama (1)
======================
Coaches Poll released on Tuesday, Dec. 2
| 1 | Connecticut (22) | 7-0 | 790 pts |
| 2 | Texas (10) | 8-0 | 777 |
| 3 | South Carolina | 7-1 | 719 |
| 4 | UCLA | 8-1 | 713 |
| 5 | LSU | 8-0 | 652 |
| 6 | Michigan | 6-1 | 629 |
| 7 | Maryland | 9-0 | 599 |
| 8 | TCU | 8-0 | 561 |
| 9 | Oklahoma | 7-1 | 546 |
| 10 | Cockeye State | 9-0 | 502 |
| 11 | North Carolina | 8-1 | 463 |
| 12 | Cockeye | 8-0 | 452 |
| 13 | Mississippi | 7-0 | 396 |
| 14 | Baylor | 7-1 | 355 |
| 15 | Vanderbilt | 8-0 | 335 |
| 16 | USC | 5-2 | 288 |
| 17 | Kentucky | 8-1 | 284 |
| 18 | Notre Dame | 5-1 | 276 |
| 19 | Tennessee | 5-2 | 245 |
| 20 | Michigan State | 8-0 | 233 |
| 21 | Washington | 7-0 | 171 |
| 22 | Louisville | 7-2 | 105 |
| 23 | Ohio State | 6-1 | 84 |
| 24 | Oklahoma State | 8-1 | 83 |
| 25 | West Virginia | 6-1 | 64 |
Dropped Out
North Carolina State (#25)
Others Receiving Votes
North Carolina State (26), Nebraska (19), Texas Tech (7), Richmond (7), Oregon (6), Princeton (6), Georgia (3), Stanford (2), Fairfield (1), Alabama (1)
======================
Coaches Poll released on Tuesday, Dec. 2