AP Top 25 (11/24)
Dropped Out
(none)
Others Receiving Votes
Stanford (36), South Dakota State (24), Ohio State (15), Richmond (10), Nebraska (10), Texas Tech (5), Princeton (4), South Dakota (3), Oregon (2), Kansas (2), Fairfield (1)
======================
Coaches Poll released on Tuesday
| 1 | Connecticut (30) | 6-0 | 797 pts |
| 2 | South Carolina (1) | 6-0 | 758 |
| 3 | UCLA (1) | 6-0 | 746 |
| 4 | Texas | 5-0 | 701 |
| 5 | LSU | 6-0 | 659 |
| 6 | Michigan | 5-1 | 627 |
| 7 | Maryland | 7-0 | 565 |
| 8 | TCU | 6-0 | 563 |
| 9 | Oklahoma | 5-1 | 561 |
| 10 | Cockeye State | 7-0 | 475 |
| 11 | Cockeye | 6-0 | 423 |
| 12 | North Carolina | 5-1 | 420 |
| 13 | Mississippi | 4-0 | 379 |
| 14 | Tennessee | 5-1 | 374 |
| 15 | Baylor | 5-1 | 354 |
| 16 | Kentucky | 7-0 | 322 |
| 17 | Vanderbilt | 6-0 | 298 |
| 18 | USC | 3-2 | 284 |
| 19 | Notre Dame | 4-1 | 256 |
| 20 | Michigan State | 6-0 | 210 |
| 21 | West Virginia | 5-0 | 175 |
| 22 | Washington | 5-0 | 137 |
| 23 | Louisville | 4-2 | 89 |
| 24 | Oklahoma State | 5-1 | 71 |
| 25 | North Carolina State | 3-3 | 43 |
Dropped Out
(none)
Others Receiving Votes
Stanford (36), South Dakota State (24), Ohio State (15), Richmond (10), Nebraska (10), Texas Tech (5), Princeton (4), South Dakota (3), Oregon (2), Kansas (2), Fairfield (1)
======================
Coaches Poll released on Tuesday