Coaches Top 25 (1/26)
Dropped Out
Georgia (#22)
Others Receiving Votes
Georgia (33), Tennessee (30), Texas A&M (19), Villanova (15), St. Mary's (9), Southern Methodist (4), Kentucky (3), Utah State (2), Liberty (1)
=============================
AP Top 25 (1/26)
Others Receiving Votes
Tennessee (88), Kentucky (51), Georgia (49), Cockeye (30), Texas A&M (27), Auburn (15), North Carolina State (8), Southern Methodist (4), St. Mary's (3), Utah State (2), Villanova (2), Wisconsin (1)
| 1 | Arizona (31) | 20-0 | 775 pts |
| 2 | Michigan | 18-1 | 723 |
| 3 | Connecticut | 19-1 | 716 |
| 4 | Duke | 18-1 | 686 |
| 5 | Nebraska | 20-0 | 634 |
| 6 | Gonzaga | 21-1 | 590 |
| 7 | Houston | 17-2 | 530 |
| 8 | Michigan State | 18-2 | 526 |
| 9 | Cockeye State | 18-2 | 524 |
| 10 | Illinois | 17-3 | 520 |
| 11 | Texas Tech | 16-4 | 485 |
| 12 | Purdue | 17-3 | 462 |
| 13 | BYU | 17-2 | 432 |
| 14 | Kansas | 15-5 | 292 |
| 15 | Vanderbilt | 17-3 | 287 |
| 16 | Arkansas | 15-5 | 261 |
| 17 | Virginia | 16-3 | 258 |
| 18 | North Carolina | 16-4 | 233 |
| 19 | Clemson | 17-4 | 200 |
| 20 | Louisville | 14-5 | 186 |
| 21 | Florida | 14-6 | 176 |
| 22 | St. Louis | 19-1 | 154 |
| 23 | Alabama | 13-6 | 120 |
| 24 | St. John's | 15-5 | 95 |
| 25t | Miami (OH) | 20-0 | 47 |
| 25t | Cockeye | 14-5 | 47 |
Dropped Out
Georgia (#22)
Others Receiving Votes
Georgia (33), Tennessee (30), Texas A&M (19), Villanova (15), St. Mary's (9), Southern Methodist (4), Kentucky (3), Utah State (2), Liberty (1)
=============================
AP Top 25 (1/26)
| 1 | Arizona (60) | 20-0 | 1,500 pts |
| 2 | Connecticut | 19-1 | 1,402 |
| 3 | Michigan | 18-1 | 1,379 |
| 4 | Duke | 18-1 | 1,326 |
| 5 | Nebraska | 20-0 | 1,283 |
| 6 | Gonzaga | 21-1 | 1,097 |
| 7 | Michigan State | 18-2 | 1,072 |
| 8 | Cockeye State | 18-2 | 1,070 |
| 9 | Illinois | 17-3 | 1,060 |
| 10 | Houston | 17-2 | 983 |
| 11 | Texas Tech | 16-4 | 939 |
| 12 | Purdue | 17-3 | 864 |
| 13 | BYU | 17-2 | 837 |
| 14 | Kansas | 15-5 | 614 |
| 15 | Arkansas | 15-5 | 568 |
| 16 | North Carolina | 16-4 | 528 |
| 17 | Virginia | 16-3 | 509 |
| 18 | Vanderbilt | 17-3 | 497 |
| 19 | Florida | 14-6 | 389 |
| 20 | Louisville | 14-5 | 297 |
| 21 | St. Louis | 19-1 | 286 |
| 22 | Clemson | 17-4 | 245 |
| 23 | Alabama | 13-6 | 202 |
| 24 | Miami (OH) | 20-0 | 140 |
| 25 | St. John's | 15-5 | 133 |
Others Receiving Votes
Tennessee (88), Kentucky (51), Georgia (49), Cockeye (30), Texas A&M (27), Auburn (15), North Carolina State (8), Southern Methodist (4), St. Mary's (3), Utah State (2), Villanova (2), Wisconsin (1)
Last edited: