****FBS Scores & Conference Standings: Week #5**** | The Platinum Board

****FBS Scores & Conference Standings: Week #5****

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

****FBS Scores & Conference Standings: Week #5****

Alum-Ni

Graduate Assistant
Stats Guy
Messages
5,530
Likes
11,758
SUNDAY
Eastern Washington at Florida (11:00 AM - ESPN+)

==============================

Air Force 13, Navy 10
#2 Alabama 49, #20 Arkansas 26
Appalachian State 49, The Citadel 0
Arizona 43, Colorado 20
Arkansas State 45, Louisiana-Monroe 28

Ball State 44, Northern Illinois 38 (2OT)
Boston College 34, Louisville 33
Boise State 35, San Diego State 13
Bowling Green 31, Akron 28
Buffalo 24, Miami (OH) 20
#19 BYU 38, Utah State 26

Cincinnati 31, Tulsa 21
#5 Clemson 30, #10 North Carolina State 20
Coastal Carolina 34, Georgia Southern 30
Connecticut 19, Fresno State 14

Duke 38, Virginia 17

East Carolina 48, South Florida 28
Eastern Michigan 20, Massachusetts 13

Florida International 21, New Mexico State 7

#1 Georgia 26, Missouri 22
Georgia State 31, Army 14
Georgia Tech 26, #24 Pittsburgh 21

Illinois 34, Wisconsin 10

James Madison 40, Texas State 13

Kansas 14, Cockeye State 11
#25 Kansas State 37, Texas Tech 28
Kent State 31, Ohio 24 (OT)

Liberty 38, Old Dominion 24
LSU 21, Auburn 17

Marshall 28, Gardner-Webb 7
Maryland 27, Michigan State 13
Memphis 24, Temple 3
#4 Michigan 27, Cockeye 14
#14 Mississippi 22, #7 Kentucky 19
Mississippi State 42, #17 Texas A&M 24

Nebraska 35, Indiana 21
North Carolina 41, Virginia Tech 10
North Texas 45, Florida Atlantic 28

#3 Ohio State 49, Rutgers 10
#9 Oklahoma State 36, #16 Baylor 25
#13 Oregon 45, Stanford 27

#11 Penn State 17, Northwestern 7
Purdue 20, #21 Minnesota 10

Rice 28, Alabama-Birmingham 24

San Jose State 33, Wyoming 16
South Alabama 20, Louisiana-Lafayette 17
South Carolina 50, South Carolina State 10
Syracuse 59, Wagner 0

TCU 55, #18 Oklahoma 24
Texas 38, West Virginia 20
Texas-El Paso 41, Charlotte 35
Texas-San Antonio 45, Middle Tennessee State 30
Toledo 38, Central Michigan 17
Troy 34, Western Kentucky 27
Tulane 27, Houston 24 (OT)

UCLA 40, #15 Washington 32
UNLV 31, New Mexico 20
#6 USC 42, Arizona State 25
#12 Utah 42, Oregon State 16

#22 Wake Forest 31, #23 Florida State 21
Washington State 28, California 9
Western Michigan 44, New Hampshire 7
 
Conference Standings

AAC
1. Memphis (4-1, 2-0)
2. Cincinnati (4-1, 1-0)
2. Tulane (4-1, 1-0)
4. East Carolina (3-2, 1-1)
4. Navy (1-3, 1-1)
6. Central Florida (3-1, 0-0)
6. Southern Methodist (2-2, 0-0)
8. Houston (2-3, 0-1)
8. South Florida (1-4, 0-1)
8. Temple (2-3, 0-1)
8. Tulsa (2-3, 0-1)

=======================

ACC

Atlantic

1. Clemson (5-0, 3-0)
2. Syracuse (5-0, 2-0)
3. Florida State (4-1, 2-1)
4. Wake Forest (4-1, 1-1)
5. Boston College (2-3, 1-2)
6. North Carolina State (4-1, 0-1)
7. Louisville (2-3, 0-3)

Coastal
1. Duke (4-1, 1-0)
1. North Carolina (4-1, 1-0)
3. Georgia Tech (2-3, 1-1)
3. Virginia Tech (2-3, 1-1)
5. Miami (FL) (2-2, 0-0)
6. Pittsburgh (3-2, 0-1)
7. Virginia (2-3, 0-2)

=======================

Big 12
1. Kansas (5-0, 2-0)
1. Kansas State (4-1, 2-0)
3. Oklahoma State (4-0, 1-0)
3. TCU (4-0, 1-0)
5. Baylor (3-2, 1-1)
5. Texas (3-2, 1-1)
5. Texas Tech (3-2, 1-1)
8. Cockeye State (3-2, 0-2)
8. Oklahoma (3-2, 0-2)
8. West Virginia (2-3, 0-2)

=======================

Big Ten

East

1. Michigan (5-0, 2-0)
1. Ohio State (5-0, 2-0)
1. Penn State (5-0, 2-0)
4. Indiana (3-2, 1-1)
4. Maryland (4-1, 1-1)
6. Michigan State (2-3, 0-2)
6. Rutgers (3-2, 0-2)

West
1. Illinois (4-1, 1-1)
1. Cockeye (3-2, 1-1)
1. Minnesota (4-1, 1-1)
1. Nebraska (2-3, 1-1)
1. Northwestern (1-4, 1-1)
1. Purdue (3-2, 1-1)
7. Wisconsin (2-3, 0-2)

=======================

C-USA
1. North Texas (3-3, 2-0)
2. Rice (3-2, 1-0)
2. Texas-San Antonio (3-2, 1-0)
2. Western Kentucky (3-2, 1-0)
5. Florida Atlantic (2-4, 1-1)
5. Texas-El Paso (3-3, 1-1)
7. Louisiana Tech (1-3, 0-0)
8. Alabama-Birmingham (2-2, 0-1)
8. Florida International (2-2, 0-1)
8. Middle Tennessee State (3-2, 0-1)
11. Charlotte (1-5, 0-2)

=======================

Independents
BYU (4-1)
Liberty (4-1)
Notre Dame (2-2)
Connecticut (2-4)
Army (1-3)
Massachusetts (1-4)
New Mexico State (1-5)

=======================

MAC

East

1. Buffalo (2-3, 2-0)
2. Bowling Green (2-3, 1-0)
2. Kent State (2-3, 1-0)
4. Akron (1-4, 0-1)
4. Miami (OH) (2-3, 0-1)
4. Ohio (2-3, 0-1)

West
1. Toledo (3-2, 1-0)
1. Western Michigan (2-3, 1-0)
3. Ball State (2-3, 1-1)
4. Central Michigan (1-4, 0-1)
4. Eastern Michigan (3-2, 0-1)
4. Northern Illinois (1-4, 0-1)

=======================

Mountain West

Mountain

1. Boise State (3-2, 2-0)
2. Air Force (4-1, 1-1)
2. Wyoming (3-3, 1-1)
4. Colorado State (0-4, 0-0)
5. Utah State (1-4, 0-1)
6. New Mexico (2-3, 0-2)

West
1. UNLV (4-1, 2-0)
2. San Jose State (3-1, 1-0)
3. Fresno State (1-3, 0-0)
3. Hawaii (1-4, 0-0)
5. Nevada (2-3, 0-1)
5. San Diego State (2-3, 0-1)

=======================

Pac-12
1. USC (5-0, 3-0)
2. Oregon (4-1, 2-0)
2. UCLA (5-0, 2-0)
2. Utah (4-1, 2-0)
5. Arizona (3-2, 1-1)
5. California (3-2, 1-1)
5. Washington (4-1, 1-1)
5. Washington State (4-1, 1-1)
9. Arizona State (1-4, 0-2)
9. Colorado (0-5, 0-2)
9. Oregon State (3-2, 0-2)
12. Stanford (1-3, 0-3)

=======================

SEC

East

1. Georgia (5-0, 2-0)
2. Tennessee (4-0, 1-0)
3. Kentucky (4-1, 1-1)
4. Vanderbilt (3-2, 0-1)
5. Florida (2-2, 0-2)
5. Missouri (2-3, 0-2)
5. South Carolina (3-2, 0-2)

West
1. Alabama (5-0, 2-0)
1. LSU (4-1, 2-0)
3. Mississippi (5-0, 1-0)
4. Auburn (3-2, 1-1)
4. Mississippi State (4-1, 1-1)
4. Texas A&M (3-2, 1-1)
7. Arkansas (3-2, 1-2)

=======================

Sun Belt

East

1. Coastal Carolina (5-0, 2-0)
1. James Madison (4-0, 2-0)
3. Old Dominion (2-3, 1-0)
4. Appalachian State (3-2, 1-1)
5. Georgia Southern (3-2, 0-1)
5. Georgia State (1-4, 0-1)
5. Marshall (3-2, 0-1)

West
1. South Alabama (4-1, 1-0)
2. Arkansas State (2-3, 1-1)
2. Louisiana-Monroe (2-3, 1-1)
2. Troy (3-2, 1-1)
5. Southern Mississippi (2-2, 0-0)
6. Texas State (2-3, 0-1)
7. Louisiana-Lafayette (2-3, 0-2)
 
Back
Top