FBS Scores and Conference Standings: Week #6 | The Platinum Board

FBS Scores and Conference Standings: Week #6

Install the app
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

FBS Scores and Conference Standings: Week #6

Alum-Ni

Graduate Assistant
Stats Guy
Messages
5,531
Likes
11,763
#1 Alabama 24, Texas A&M 20
Alabama-Birmingham 41, Middle Tennessee State 14
Arizona State 45, #21 Washington 38

Ball State 17, Central Michigan 16
Boise State 40, Fresno State 20
Buffalo 38, Bowling Green 7

Central Florida 41, Southern Methodist 19
#24 Cincinnati 28, South Florida 24
#5 Clemson 31, Boston College 3
Coastal Carolina 28, Louisiana-Monroe 21
Colorado State 17, Nevada 14
Connecticut 33, Florida International 12

Eastern Michigan 45, Western Michigan 23

Florida 24, Missouri 17

#2 Georgia 42, Auburn 10
Georgia State 41, Georgia Southern 33
Georgia Tech 23, Duke 20 (OT)

Houston 33, Memphis 32

Illinois 9, Cockeye 6

James Madison 42, Arkansas State 20

#20 Kansas State 10, Cockeye State 9

Liberty 42, Massachusetts 24
Louisiana Tech 41, Texas-El Paso 31
Louisville 34, Virginia 17

Miami (OH) 27, Kent State 24
#4 Michigan 31, Indiana 10
#9 Mississippi 52, Vanderbilt 28
#23 Mississippi State 40, Arkansas 17

Navy 53, Tulsa 21
Nebraska 14, Rutgers 13
North Carolina 27, Miami (FL) 24
#14 North Carolina State 19, Florida State 17
Notre Dame 28, #16 BYU 20

Ohio 55, Akron 34
#3 Ohio State 49, Michigan State 20
#7 Oklahoma State 41, Texas Tech 31
#12 Oregon 49, Arizona 22
Oregon State 28, Stanford 27

Pittsburgh 45, Virginia Tech 29
Purdue 31, Maryland 29

San Diego State 16, Hawaii 14
San Jose State 40, UNLV 7
South Carolina 24, #13 Kentucky 14

#17 TCU 38, #19 Kansas 31
#8 Tennessee 40, #25 LSU 13
Texas 49, Oklahoma 0
Texas-San Antonio 31, Western Kentucky 28
Texas State 36, Appalachian State 24
Toledo 52, Northern Illinois 32
Troy 27, Southern Mississippi 10
Tulane 24, East Carolina 9

#18 UCLA 42, #11 Utah 32
#6 USC 30, Washington State 14
Utah State 34, Air Force 27

#15 Wake Forest 45, Army 10
Wisconsin 42, Northwestern 7
Wyoming 27, New Mexico 14
 
AAC
1. Cincinnati (5-1, 2-0)
1. Tulane (5-1, 2-0)
3. Central Florida (4-1, 1-0)
4. Memphis (4-2, 2-1)
4. Navy (2-3, 2-1)
6. Houston (3-3, 1-1)
7. East Carolina (3-3, 1-2)
8. Southern Methodist (2-3, 0-1)
8. Temple (2-3, 0-1)
10. South Florida (1-5, 0-2)
10. Tulsa (2-4, 0-2)

=========================

ACC

Atlantic

1. Clemson (6-0, 4-0)
2. Syracuse (5-0, 2-0)
3. Florida State (4-2, 2-2)
4. North Carolina State (5-1, 1-1)
4. Wake Forest (5-1, 1-1)
6. Boston College (2-4, 1-3)
6. Louisville (3-3, 1-3)

Coastal
1. North Carolina (5-1, 2-0)
2. Georgia Tech (3-3, 2-1)
3. Duke (4-2, 1-1)
3. Pittsburgh (4-2, 1-1)
5. Virginia Tech (2-4, 1-2)
6. Miami (FL) (2-3, 0-1)
7. Virginia (2-4, 0-3)

=========================

Big 12
1. Kansas State (5-1, 3-0)
2. Oklahoma State (5-0, 2-0)
2. TCU (5-0, 2-0)
4. Kansas (5-1, 2-1)
4. Texas (4-2, 2-1)
6. Baylor (3-2, 1-1)
7. Texas Tech (3-3, 1-2)
8. West Virginia (2-3, 0-2)
9. Cockeye State (3-3, 0-3)
9. Oklahoma (3-3, 0-3)

=========================

Big Ten

East

1. Michigan (6-0, 3-0)
1. Ohio State (6-0, 3-0)
3. Penn State (5-0, 2-0)
4. Indiana (3-3, 1-2)
4. Maryland (4-2, 1-2)
6. Michigan State (2-4, 0-3)
6. Rutgers (3-3, 0-3)

West
1. Illinois (5-1, 2-1)
1. Nebraska (3-3, 2-1)
1. Purdue (4-2, 2-1)
4. Minnesota (4-1, 1-1)
5. Cockeye (3-3, 1-2)
5. Northwestern (1-5, 1-2)
5. Wisconsin (3-3, 1-2)

=========================

C-USA
1. North Texas (3-3, 2-0)
1. Texas-San Antonio (4-2, 2-0)
3. Louisiana Tech (2-3, 1-0)
3. Rice (3-2, 1-0)
5. Alabama-Birmingham (3-2, 1-1)
5. Florida Atlantic (2-4, 1-1)
5. Western Kentucky (3-3, 1-1)
8. Texas-El Paso (3-4, 1-2)
9. Florida International (2-3, 0-1)
10. Charlotte (1-5, 0-2)
10. Middle Tennessee State (3-3, 0-2)

=========================

Independents
Liberty (5-1)
BYU (4-2)
Notre Dame (3-2)
Connecticut (3-4)
Army (1-4)
Massachusetts (1-5)
New Mexico State (1-5)

=========================

MAC

East

1. Buffalo (3-3, 3-0)
2. Bowling Green (2-4, 1-1)
2. Kent State (2-4, 1-1)
2. Miami (OH) (3-3, 1-1)
2. Ohio (3-3, 1-1)
6. Akron (1-5, 0-2)

West
1. Toledo (4-2, 2-0)
2. Ball State (3-3, 2-1)
3. Eastern Michigan (4-2, 1-1)
3. Western Michigan (2-4, 1-1)
5. Central Michigan (1-5, 0-2)
5. Northern Illinois (1-5, 0-2)

=========================

Mountain West

Mountain

1. Boise State (4-2, 3-0)
2. Colorado State (1-4, 1-0)
3. Wyoming (4-3, 2-1)
4. Utah State (2-4, 1-1)
5. Air Force (4-2, 1-2)
6. New Mexico (2-4, 0-3)

West
1. San Jose State (4-1, 2-0)
2. UNLV (4-2, 2-1)
3. San Diego State (3-3, 1-1)
4. Fresno State (1-4, 0-1)
4. Hawaii (1-5, 0-1)
6. Nevada (2-4, 0-2)

=========================

Pac-12
1. USC (6-0, 4-0)
2. Oregon (5-1, 3-0)
2. UCLA (6-0, 3-0)
4. Utah (4-2, 2-1)
5. California (3-2, 1-1)
6. Arizona (3-3, 1-2)
6. Arizona State (2-4, 1-2)
6. Oregon State (4-2, 1-2)
6. Washington (4-2, 1-2)
6. Washington State (4-2, 1-2)
11. Colorado (0-5, 0-2)
12. Stanford (1-4, 0-4)

=========================

SEC

East

1. Georgia (6-0, 3-0)
2. Tennessee (5-0, 2-0)
3. Florida (4-2, 1-2)
3. Kentucky (4-2, 1-2)
3. South Carolina (4-2, 1-2)
6. Vanderbilt (3-3, 0-2)
7. Missouri (2-4, 0-3)

West
1. Alabama (6-0, 3-0)
2. Mississippi (6-0, 2-0)
3. LSU (4-2, 2-1)
3. Mississippi State (5-1, 2-1)
5. Auburn (3-3, 1-2)
5. Texas A&M (3-3, 1-2)
7. Arkansas (3-3, 1-3)

=========================

Sun Belt

East

1. Coastal Carolina (6-0, 3-0)
1. James Madison (5-0, 3-0)
3. Old Dominion (2-3, 1-0)
4. Georgia State (2-4, 1-1)
5. Appalachian State (3-3, 1-2)
6. Marshall (3-2, 0-1)
7. Georgia Southern (3-3, 0-2)

West
1. South Alabama (4-1, 1-0)
2. Troy (4-2, 2-1)
3. Texas State (3-3, 1-1)
4. Arkansas State (2-4, 1-2)
4. Louisiana-Monroe (2-4, 1-2)
6. Southern Mississippi (2-3, 0-1)
7. Louisiana-Lafayette (2-3, 0-2)
 
Back
Top