Illinois 9, Ohio State 5
Ohio State 2, Illinois 0
Omaha 3, Wisconsin 1
Indiana 5, Purdue 3 (9 inn)
Nebraska 6, Maryland 0
Washington 9, Penn State 5 (9 inn)
Cockeye 4, Rutgers 3
Minnesota 4, Michigan 0
Northwestern 8, UCLA 0
Michigan State 6, Oregon 4
Standings
1. Oregon (45-6, 17-3)
2. UCLA (46-8, 16-4)
3. Nebraska (36-12, 15-5)
3. Northwestern (28-16-1, 15-5)
5. Ohio State (42-11-1, 15-6)
6. Cockeye (33-17, 13-7)
7. Washington (33-15, 11-8)
8. Wisconsin (33-20, 11-11)
9. Indiana (31-16, 9-11)
9. Michigan (32-19, 9-11)
9. Penn State (23-25, 9-11)
12. Purdue (27-21, 8-12)
13. Illinois (22-27, 6-14)
13. Michigan State (16-27, 6-14)
15. Minnesota (20-28, 5-15)
16. Maryland (18-29, 3-17)
16. Rutgers (20-34, 3-17)
Next Nebraska Game - Saturday, May 3
Maryland at Nebraska (1:00 PM - BTN+)
Ohio State 2, Illinois 0
Omaha 3, Wisconsin 1
Indiana 5, Purdue 3 (9 inn)
Nebraska 6, Maryland 0
Washington 9, Penn State 5 (9 inn)
Cockeye 4, Rutgers 3
Minnesota 4, Michigan 0
Northwestern 8, UCLA 0
Michigan State 6, Oregon 4
Standings
1. Oregon (45-6, 17-3)
2. UCLA (46-8, 16-4)
3. Nebraska (36-12, 15-5)
3. Northwestern (28-16-1, 15-5)
5. Ohio State (42-11-1, 15-6)
6. Cockeye (33-17, 13-7)
7. Washington (33-15, 11-8)
8. Wisconsin (33-20, 11-11)
9. Indiana (31-16, 9-11)
9. Michigan (32-19, 9-11)
9. Penn State (23-25, 9-11)
12. Purdue (27-21, 8-12)
13. Illinois (22-27, 6-14)
13. Michigan State (16-27, 6-14)
15. Minnesota (20-28, 5-15)
16. Maryland (18-29, 3-17)
16. Rutgers (20-34, 3-17)
Next Nebraska Game - Saturday, May 3
Maryland at Nebraska (1:00 PM - BTN+)