February 11
Northwestern 68, Penn State 63
Cockeye 90, Minnesota 85
Standings
1. Purdue (22-2, 11-2)
2. Illinois (17-6, 8-4)
3. Northwestern (17-7, 8-5)
3. Wisconsin (16-8, 8-5)
5. Michigan State (15-9, 7-6)
6. Nebraska (17-8, 7-7)
6. Minnesota (15-8, 6-6)
8. Indiana (14-10, 6-7)
8. Cockeye (14-10, 6-7)
8. Penn State (12-12, 6-7)
11. Rutgers (13-10, 5-7)
12. Maryland (13-11, 5-8)
13. Ohio State (14-10, 4-9)
14. Michigan (8-16, 3-10)
Games for Tuesday, February 13
Michigan at #10 Illinois (6:00 PM - Peacock)
Ohio State at #11 Wisconsin (8:00 PM - Peacock)
Next Nebraska Game - Saturday, February 17
Penn State at Nebraska (11:00 AM - BTN)
Northwestern 68, Penn State 63
Cockeye 90, Minnesota 85
Standings
1. Purdue (22-2, 11-2)
2. Illinois (17-6, 8-4)
3. Northwestern (17-7, 8-5)
3. Wisconsin (16-8, 8-5)
5. Michigan State (15-9, 7-6)
6. Nebraska (17-8, 7-7)
6. Minnesota (15-8, 6-6)
8. Indiana (14-10, 6-7)
8. Cockeye (14-10, 6-7)
8. Penn State (12-12, 6-7)
11. Rutgers (13-10, 5-7)
12. Maryland (13-11, 5-8)
13. Ohio State (14-10, 4-9)
14. Michigan (8-16, 3-10)
Games for Tuesday, February 13
Michigan at #10 Illinois (6:00 PM - Peacock)
Ohio State at #11 Wisconsin (8:00 PM - Peacock)
Next Nebraska Game - Saturday, February 17
Penn State at Nebraska (11:00 AM - BTN)