January 6
Wisconsin 75, Rutgers 63
Ohio State 89, Minnesota 88 (2OT)
Standings
1. Michigan (11-3, 3-0)
1. Michigan State (12-2, 3-0)
3. Illinois (11-3, 3-1)
3. Indiana (12-3, 3-1)
3. Purdue (11-4, 3-1)
6. Nebraska (12-2, 2-1)
6. UCLA (11-3, 2-1)
8. Ohio State (10-5, 2-2)
8. Oregon (13-2, 2-2)
8. Penn State (12-3, 2-2)
8. Wisconsin (12-3, 2-2)
12. Cockeye (10-4, 1-2)
12. USC (9-5, 1-2)
14. Maryland (11-4, 1-3)
14. Northwestern (10-5, 1-3)
14. Rutgers (8-7, 1-3)
14. Washington (10-5, 1-3)
18. Minnesota (8-7, 0-4)
Games for Tuesday, January 7
Nebraska at Cockeye (7:00 PM - Peacock)
#24 Michigan at #22 UCLA (9:00 PM - Peacock)
Wisconsin 75, Rutgers 63
Ohio State 89, Minnesota 88 (2OT)
Standings
1. Michigan (11-3, 3-0)
1. Michigan State (12-2, 3-0)
3. Illinois (11-3, 3-1)
3. Indiana (12-3, 3-1)
3. Purdue (11-4, 3-1)
6. Nebraska (12-2, 2-1)
6. UCLA (11-3, 2-1)
8. Ohio State (10-5, 2-2)
8. Oregon (13-2, 2-2)
8. Penn State (12-3, 2-2)
8. Wisconsin (12-3, 2-2)
12. Cockeye (10-4, 1-2)
12. USC (9-5, 1-2)
14. Maryland (11-4, 1-3)
14. Northwestern (10-5, 1-3)
14. Rutgers (8-7, 1-3)
14. Washington (10-5, 1-3)
18. Minnesota (8-7, 0-4)
Games for Tuesday, January 7
Nebraska at Cockeye (7:00 PM - Peacock)
#24 Michigan at #22 UCLA (9:00 PM - Peacock)