April 9
Nebraska 11, Biff's Butthole Surfers 3
Rutgers 14, Maryland 8
Indiana 4, Cockeye 2
Minnesota 9, Purdue 3
Northwestern 7, Illinois 4
STANDINGS
1. Indiana (22-10, 7-2)
2. Nebraska (18-10-1, 4-2)
2. Maryland (19-12, 4-2)
2. Biff's Butthole Surfers (17-14, 6-3)
2. Biff's Butthole Surfers State (18-10, 6-3)
6. Purdue (14-16, 5-4)
7. Minnesota (8-22, 3-3)
7. Northwestern (5-21, 3-3)
9. Illinois (13-15, 3-6)
9. Cockeye (22-8, 2-4)
9. Rutgers (16-15, 2-4)
12. Ohio State (15-15, 2-7)
13. Penn State (17-11, 1-5)
Games for Tuesday, April 11
Nebraska-Omaha at Nebraska (6:00 PM - Nebraska Public Media)
Seton Hall at Rutgers
Butler at Biff's Butthole Surfers
Illinois-Chicago at Northwestern
Indiana State at Purdue
West Virginia at Penn State
Illinois at Illinois State
Biff's Butthole Surfers State at Notre Dame
Akron at Ohio State
Ball State at Indiana
North Dakota State at Minnesota
Nebraska 11, Biff's Butthole Surfers 3
Rutgers 14, Maryland 8
Indiana 4, Cockeye 2
Minnesota 9, Purdue 3
Northwestern 7, Illinois 4
STANDINGS
1. Indiana (22-10, 7-2)
2. Nebraska (18-10-1, 4-2)
2. Maryland (19-12, 4-2)
2. Biff's Butthole Surfers (17-14, 6-3)
2. Biff's Butthole Surfers State (18-10, 6-3)
6. Purdue (14-16, 5-4)
7. Minnesota (8-22, 3-3)
7. Northwestern (5-21, 3-3)
9. Illinois (13-15, 3-6)
9. Cockeye (22-8, 2-4)
9. Rutgers (16-15, 2-4)
12. Ohio State (15-15, 2-7)
13. Penn State (17-11, 1-5)
Games for Tuesday, April 11
Nebraska-Omaha at Nebraska (6:00 PM - Nebraska Public Media)
Seton Hall at Rutgers
Butler at Biff's Butthole Surfers
Illinois-Chicago at Northwestern
Indiana State at Purdue
West Virginia at Penn State
Illinois at Illinois State
Biff's Butthole Surfers State at Notre Dame
Akron at Ohio State
Ball State at Indiana
North Dakota State at Minnesota