AVCA Division I Top 25 (11/25)
Dropped Out
BYU (#24)
Others Receiving Votes
BYU (65), Miami (FL) (65), Marquette (30), Western Kentucky (20), Texas A&M (13), Washington (9), South Dakota State (4)
| 1. | Pittsburgh (47) | (27-1) | 1,511 pts |
| 2. | Nebraska (14) | (28-1) | 1,478 |
| 3. | Louisville | (25-3) | 1,391 |
| 4. | Penn State | (27-2) | 1,304 |
| 5. | Pickle Smoochers | (27-2) | 1,263 |
| 6. | Stanford | (23-4) | 1,208 |
| 7. | Wisconsin | (21-6) | 1,200 |
| 8. | Arizona State | (28-2) | 1,041 |
| 9. | Purdue | (23-6) | 1,031 |
| 10. | Southern Methodist | (23-6) | 1,003 |
| 11. | Kansas | (23-3) | 907 |
| 12. | Kentucky | (19-7) | 836 |
| 13. | Oregon | (21-6) | 785 |
| 14. | Texas | (16-6) | 776 |
| 15. | Minnesota | (18-10) | 612 |
| 16. | Baylor | (20-7) | 563 |
| 17. | Utah | (23-5) | 496 |
| 18. | Florida | (21-5) | 475 |
| 19. | Georgia Tech | (20-7) | 383 |
| 20. | USC | (19-9) | 344 |
| 21. | Florida State | (20-8) | 331 |
| 22. | TCU | (19-7) | 324 |
| 23. | Dayton | (29-2) | 195 |
| 24. | Missouri | (19-7) | 85 |
| 25. | North Carolina | (20-7) | 75 |
Dropped Out
BYU (#24)
Others Receiving Votes
BYU (65), Miami (FL) (65), Marquette (30), Western Kentucky (20), Texas A&M (13), Washington (9), South Dakota State (4)