- Messages
- 26,548
- Likes
- 119,903
| Coach | Position | 2025 Salary |
|---|---|---|
| Matt Rhule | Head coach | $7.5 million |
| Marcus Satterfield | Tight ends | $1.4 million |
| Dana Holgorsen | Offensive coordinator | $1.2 million |
| John Butler | Defensive coordinator | $1 million |
| Glenn Thomas | Co-OC/Quarterbacks | $800,000 |
| Donovan Raiola | Offensive line | $650,000 |
| Addison Williams | Secondary | $625,000 |
| Mike Ekeler | Special teams coordinator | $625,000 |
| Phil Snow | Associate head coach | $400,000 |
| Rob Dvoracek | Linebackers | $450,000 |
| Terry Bradden | Defensive line | $400,000 |
| Daikiel Shorts | Wide receivers | $400,000 |
| Phil Simpson | Outside linebackers | $350,000 |
| EJ Barthel | Running backs | $294,000 |
| Ron Brown | Fullbacks/Returners | $88,000 |
Nebraska sets staff salaries heading into Matt Rhule's third season
Nebraska got over the hump in Matt Rhule's second season, improving from five wins to seven and returning to a bowl game for the first time since 2016. Now the Huskers are bracing