New market valuations from CNBC are out. Pretty telling of how big business CFB has really become.
Some notes:
Updated with table
Some notes:
- Nebraska checks in at #10 (respectable)...but it's part of this that makes me annoyed when people say, "We can afford to compete with the big boys" we are still a very big player.
- Texas is in it's own league (no shock). They just have no meaningful financial limits lol
- The top 11 are 5 SEC, 5 B1G and Independent Notre Dame (refuse to call them ACC)
- In the top 30 are 13 SEC, 12 B1G and 4 ACC (5 if you count ND)
- The first B12 team checks in at #39 (Kansas).
- The Pac-12 teams are 61 and 67 (just ahead of 69 SDSU for the Mountain West)
- There's 16 teams bringing over $200M, insane...obviously no other conference is going to be able to compete with that long term
| Rank | Team | Conf | Val | Annual | Prev |
|---|---|---|---|---|---|
| 1 | Texas | SEC | $1.48B | $332M | 2 |
| 2 | Ohio State | B1G | $1.35B | $255M | 1 |
| 3 | Texas A&M | SEC | $1.32B | $266M | 3 |
| 4 | Georgia | SEC | $1.16B | $239M | 7 |
| 5 | Michigan | B1G | $1.16B | $239M | 4 |
| 6 | Notre Dame | ACC (Ind) | $1.13B | $235M | 6 |
| 7 | Tennessee | SEC | $1.12B | $234M | 9 |
| 8 | USC | B1G | $1.10B | $242M | 12 |
| 9 | Alabama | SEC | $1.09B | $235M | 5 |
| 10 | Nebraska | B1G | $1.06B | $221M | 8 |
| 11 | PSU | B1G | $1.06B | $220M | 11 |
| 12 | LSU | SEC | $1.05B | $220M | 13 |
| 13 | Oklahoma | SEC | $1.01B | $209M | 10 |
| 14 | Florida | SEC | $975M | $200M | 14 |
| 15 | Kentucky | SEC | $910M | $202M | 19 |
| 16 | Oregon | B1G | $880M | $169M | 17 |
| 17 | Wisconsin | B1G | $875M | $191M | 15 |
| 18 | Clemson | ACC | $860M | $193M | 16 |
| 19 | Cockeye | B1G | $835M | $173M | 21 |
| 20 | Illinois | B1G | $815M | $174M | 25 |
| 21 | South Carolina | SEC | $812M | $183M | 30 |
| 22 | Auburn | SEC | $810M | $194M | 20 |
| 23 | Stanford | ACC | $805M | $200M | 23 |
| 24 | Arkansas | SEC | $800M | $171M | 18 |
| 25 | Washington | B1G | $795M | $191M | 27 |
| 26 | Michigan State | B1G | $780M | $164M | 22 |
| 27 | Indiana | B1G | $775M | $174M | 28 |
| 28 | FSU | ACC | $765M | $185M | 24 |
| 29 | Miami | ACC | $760M | $182M | 31 |
| 30 | Ole Miss | SEC | $755M | $149M | 29 |
Updated with table
Last edited: