USA Today Coaches Poll (12/15)
Others Receiving Votes
Georgia (43), USC (32), UCLA (13), Seton Hall (12), Southern Methodist (9), Kentucky (9), Utah State (8), St. Mary's (6), St. Louis (6), Oklahoma State (6), LSU (6), Colorado (6), Yale (5), Wisconsin (4), Virginia Tech (4), Ohio State (2), Missouri (2), Clemson (2), North Carolina State (1)
| 1 | Michigan (16) | 10-0 | 759 pts |
| 2 | Arizona (14) | 9-0 | 755 |
| 3 | Duke (1) | 10-0 | 714 |
| 4 | Cockeye State | 11-0 | 659 |
| 5 | Connecticut | 10-1 | 641 |
| 6 | Purdue | 10-1 | 600 |
| 7 | Gonzaga | 10-1 | 574 |
| 8 | Houston | 10-1 | 551 |
| 9 | Michigan State | 9-1 | 521 |
| 10 | BYU | 9-1 | 511 |
| 11 | Louisville | 9-1 | 473 |
| 12 | Vanderbilt | 10-0 | 390 |
| 13 | North Carolina | 9-1 | 362 |
| 14 | Arkansas | 8-2 | 347 |
| 15 | Nebraska | 11-0 | 321 |
| 16 | Alabama | 7-3 | 306 |
| 17 | Kansas | 8-3 | 267 |
| 18 | Illinois | 8-3 | 232 |
| 19 | Texas Tech | 7-3 | 175 |
| 20 | St. John's | 6-3 | 155 |
| 21 | Florida | 6-4 | 140 |
| 22 | Virginia | 9-1 | 134 |
| 23 | Tennessee | 7-3 | 129 |
| 24 | Auburn | 8-3 | 112 |
| 25 | Cockeye | 9-2 | 71 |
Others Receiving Votes
Georgia (43), USC (32), UCLA (13), Seton Hall (12), Southern Methodist (9), Kentucky (9), Utah State (8), St. Mary's (6), St. Louis (6), Oklahoma State (6), LSU (6), Colorado (6), Yale (5), Wisconsin (4), Virginia Tech (4), Ohio State (2), Missouri (2), Clemson (2), North Carolina State (1)