AP Top 25 (12/8)
Dropped Out
West Virginia (#25)
Others Receiving Votes
Princeton (31), Texas Tech (24), Georgia (12), Alabama (11), North Carolina State (8), Oregon (3), Illinois (1), West Virginia (1), Stanford (1)
=========================
Coaches Poll (12/9)
Dropped Out
North Carolina State (#25)
Others Receiving Votes
Nebraska (41), Texas Tech (22), Princeton (11), Duke (11), West Virginia (10), North Carolina State (9), Georgia (6), Oregon (5), South Dakota State (4), Auburn (1)
| 1 | Connecticut (23) | 9-0 | 791 pts |
| 2 | Texas (9) | 10-0 | 777 |
| 3 | South Carolina | 9-1 | 726 |
| 4 | UCLA | 9-1 | 711 |
| 5 | LSU | 10-0 | 649 |
| 6 | Michigan | 8-1 | 642 |
| 7 | Maryland | 11-0 | 590 |
| 8 | TCU | 10-0 | 566 |
| 9 | Oklahoma | 9-1 | 553 |
| 10 | Cockeye State | 10-0 | 505 |
| 11 | Cockeye | 9-0 | 474 |
| 12 | North Carolina | 9-2 | 422 |
| 13 | Baylor | 9-1 | 392 |
| 14 | Vanderbilt | 9-0 | 369 |
| 15 | Kentucky | 10-1 | 332 |
| 16 | USC | 7-2 | 328 |
| 17 | Mississippi | 8-1 | 292 |
| 18 | Tennessee | 6-2 | 257 |
| 19 | Notre Dame | 6-2 | 179 |
| 20 | Washington | 8-1 | 163 |
| 21 | Ohio State | 7-1 | 160 |
| 22 | Louisville | 8-3 | 154 |
| 23 | Oklahoma State | 10-1 | 130 |
| 24 | Nebraska | 9-0 | 74 |
| 25 | Michigan State | 8-1 | 72 |
Dropped Out
West Virginia (#25)
Others Receiving Votes
Princeton (31), Texas Tech (24), Georgia (12), Alabama (11), North Carolina State (8), Oregon (3), Illinois (1), West Virginia (1), Stanford (1)
=========================
Coaches Poll (12/9)
| 1 | Connecticut (28) | 9-0 | 772 pts |
| 2 | Texas (3) | 10-0 | 747 |
| 3 | South Carolina | 9-1 | 701 |
| 4 | UCLA | 9-1 | 673 |
| 5 | LSU | 10-0 | 651 |
| 6 | Maryland | 11-0 | 604 |
| 7 | TCU | 10-0 | 576 |
| 8 | Michigan | 8-1 | 568 |
| 9 | Oklahoma | 9-1 | 546 |
| 10 | Cockeye State | 10-0 | 484 |
| 11 | North Carolina | 9-2 | 438 |
| 12 | Cockeye | 9-0 | 430 |
| 13 | Vanderbilt | 9-0 | 379 |
| 14 | Baylor | 9-1 | 353 |
| 15 | Kentucky | 10-1 | 331 |
| 16 | Mississippi | 8-1 | 313 |
| 17 | USC | 7-2 | 288 |
| 18 | Tennessee | 6-2 | 272 |
| 19 | Notre Dame | 6-2 | 202 |
| 20 | Louisville | 8-3 | 146 |
| 21 | Ohio State | 7-1 | 127 |
| 22 | Oklahoma State | 10-1 | 116 |
| 23 | Washington | 8-1 | 102 |
| 24 | Michigan State | 8-1 | 87 |
| 25 | Alabama | 10-0 | 49 |
Dropped Out
North Carolina State (#25)
Others Receiving Votes
Nebraska (41), Texas Tech (22), Princeton (11), Duke (11), West Virginia (10), North Carolina State (9), Georgia (6), Oregon (5), South Dakota State (4), Auburn (1)
Last edited: