AP Top 25 (11/25)
Others Receiving Votes
Michigan (51), Michigan State (25), Baylor (23), Vanderbilt (21), Stanford (17), Indiana (9), Tennessee (9), Florida State (6), Miami (FL) (4), Richmond (4), Pickle Smoochers (2), Harvard (1), Minnesota (1)
===============================
Coaches Poll released on Tuesday
1. | UCLA (20) | (5-0) | 782 pts |
2. | Connecticut (9) | (4-0) | 760 |
3. | Notre Dame (3) | (5-0) | 751 |
4. | South Carolina | (5-1) | 688 |
5. | Texas | (4-0) | 677 |
6. | USC | (4-1) | 630 |
7. | LSU | (6-0) | 593 |
8. | Oklahoma | (5-0) | 572 |
9. | Kansas State | (5-0) | 532 |
10. | Maryland | (6-0) | 527 |
11. | Ohio State | (5-0) | 462 |
12. | West Virginia | (6-0) | 440 |
13. | Duke | (5-1) | 360 |
14. | Kentucky | (5-0) | 344 |
15. | Cockeye State | (5-1) | 337 |
16. | North Carolina | (5-1) | 310 |
17. | TCU | (6-0) | 275 |
18. | Mississippi | (3-1) | 261 |
19. | Illinois | (5-0) | 183 |
20. | North Carolina State | (3-2) | 173 |
21. | Oregon | (6-0) | 161 |
22. | Cockeye | (6-0) | 147 |
23. | Alabama | (6-0) | 129 |
24. | Louisville | (4-2) | 75 |
25. | Nebraska | (5-1) | 58 |
Others Receiving Votes
Michigan (51), Michigan State (25), Baylor (23), Vanderbilt (21), Stanford (17), Indiana (9), Tennessee (9), Florida State (6), Miami (FL) (4), Richmond (4), Pickle Smoochers (2), Harvard (1), Minnesota (1)
===============================
Coaches Poll released on Tuesday