AP Women's Basketball Preseason Top 25 Poll (10/14)
Others Receiving Votes
Washington (79), Ohio State (46), West Virginia (17), Princeton (17), Minnesota (15), Kansas State (15), Kansas (7), Stanford (3), South Dakota State (3), Illinois (2), Nebraska (2), Columbia (2)
1 | Connecticut (27) | 771 pts |
2 | South Carolina (4) | 740 |
3 | UCLA | 705 |
4 | Texas | 672 |
5 | LSU | 647 |
6 | Oklahoma | 593 |
7 | Duke | 578 |
8 | Tennessee | 559 |
9 | North Carolina State | 510 |
10 | Maryland | 461 |
11 | North Carolina | 440 |
12 | Mississippi | 382 |
13 | Michigan | 375 |
14 | Cockeye State | 363 |
15 | Notre Dame | 289 |
16 | Baylor | 280 |
17 | TCU | 263 |
18 | USC | 235 |
19 | Vanderbilt | 229 |
20 | Louisville | 228 |
21 | Cockeye | 130 |
22 | Oklahoma State | 228 |
23 | Michigan State | 103 |
24t | Kentucky | 93 |
24t | Richmond | 93 |
Others Receiving Votes
Washington (79), Ohio State (46), West Virginia (17), Princeton (17), Minnesota (15), Kansas State (15), Kansas (7), Stanford (3), South Dakota State (3), Illinois (2), Nebraska (2), Columbia (2)