Link: USA Today Coaches Poll
Dropped Out
Mississippi (#21), Vanderbilt (#22)
Others Receiving Votes
Mississippi (91), Virginia (71), West Virginia (66), Texas-San Antonio (62), Alabama (42), Louisville (24), Oklahoma State (13), UC-Irvine (8), UC-Santa Barbara (5), Vanderbilt (4), Arizona State (3), Mercer (2), Wichita State (1), New Mexico (1), Michigan (1), Charleston Southern (1), California Baptist (1)
| 1 | UCLA (21) | 9-2 | 728 pts |
| 2 | LSU (4) | 11-1 | 716 |
| 3 | Texas (5) | 11-0 | 699 |
| 4 | Mississippi State | 11-1 | 641 |
| 5 | Georgia Tech | 11-1 | 612 |
| 6 | North Carolina | 11-1-1 | 552 |
| 7 | Auburn | 9-2 | 526 |
| 8 | Florida | 11-1 | 509 |
| 9 | Arkansas | 9-3 | 493 |
| 10 | Georgia | 10-2 | 472 |
| 11 | Southern Mississippi | 10-1 | 458 |
| 12 | Clemson | 10-1 | 427 |
| 13 | North Carolina State | 10-1 | 362 |
| 14 | Oklahoma | 10-2 | 295 |
| 15 | Florida State | 8-2 | 285 |
| 16 | Wake Forest | 11-1 | 280 |
| 17 | Coastal Carolina | 7-4 | 207 |
| 18 | Oregon State | 6-4 | 193 |
| 19 | Tennessee | 8-3 | 167 |
| 20 | Texas A&M | 10-1 | 165 |
| 21t | TCU | 6-5 | 128 |
| 21t | Miami (FL) | 10-2 | 128 |
| 23 | Oregon | 10-1 | 114 |
| 24 | Kentucky | 9-2 | 105 |
| 25 | USC | 11-0 | 92 |
Dropped Out
Mississippi (#21), Vanderbilt (#22)
Others Receiving Votes
Mississippi (91), Virginia (71), West Virginia (66), Texas-San Antonio (62), Alabama (42), Louisville (24), Oklahoma State (13), UC-Irvine (8), UC-Santa Barbara (5), Vanderbilt (4), Arizona State (3), Mercer (2), Wichita State (1), New Mexico (1), Michigan (1), Charleston Southern (1), California Baptist (1)