AP Top 25 (11/16)
Dropped Out
Louisville (#19), Cincinnati (#22), Pittsburgh (#23), South Florida (#25)
Others Receiving Votes
Navy (61), Illinois (31), Southern Methodist (28), Arizona State (19), Louisville (17), Cockeye (14), Pittsburgh (12), San Diego State (12), UNLV (9), Arizona (9), Washington (8), South Florida (6), East Carolina (4), Connecticut (1)
======================
Coaches Top 25 (11/16)
Dropped Out
Louisville (#21), Cincinnati (#22), Pittsburgh (#23)
Others Receiving Votes
Navy (56), Southern Methodist (42), Illinois (34), Washington (28), Cockeye (24), Arizona (23), Louisville (21), San Diego State (19), Arizona State (16), Pittsburgh (13), Nebraska (12), East Carolina (3)
| 1 | Ohio State (57) | (10-0) | 1,639 pts |
| 2 | Indiana (8) | (11-0) | 1,588 |
| 3 | Texas A&M (1) | (10-0) | 1,520 |
| 4 | Georgia | (9-1) | 1,447 |
| 5 | Mississippi | (10-1) | 1,331 |
| 6t | Oregon | (9-1) | 1,299 |
| 6t | Texas Tech | (10-1) | 1,299 |
| 8 | Oklahoma | (8-2) | 1,162 |
| 9 | Notre Dame | (8-2) | 1,130 |
| 10 | Alabama | (8-2) | 1,062 |
| 11 | BYU | (9-1) | 992 |
| 12 | Vanderbilt | (8-2) | 833 |
| 13 | Utah | (8-2) | 795 |
| 14 | Miami (FL) | (8-2) | 773 |
| 15 | Georgia Tech | (9-1) | 768 |
| 16 | USC | (8-2) | 707 |
| 17 | Texas | (7-3) | 564 |
| 18 | Michigan | (8-2) | 547 |
| 19 | Virginia | (9-2) | 476 |
| 20 | Tennessee | (7-3) | 360 |
| 21 | James Madison | (9-1) | 294 |
| 22 | North Texas | (9-1) | 186 |
| 23 | Missouri | (7-3) | 173 |
| 24 | Tulane | (8-2) | 167 |
| 25 | Houston | (8-2) | 107 |
Dropped Out
Louisville (#19), Cincinnati (#22), Pittsburgh (#23), South Florida (#25)
Others Receiving Votes
Navy (61), Illinois (31), Southern Methodist (28), Arizona State (19), Louisville (17), Cockeye (14), Pittsburgh (12), San Diego State (12), UNLV (9), Arizona (9), Washington (8), South Florida (6), East Carolina (4), Connecticut (1)
======================
Coaches Top 25 (11/16)
| 1 | Ohio State (61) | (10-0) | 1,573 pts |
| 2 | Indiana | (11-0) | 1,497 |
| 3 | Texas A&M (2) | (10-0) | 1,457 |
| 4 | Georgia | (9-1) | 1,381 |
| 5 | Oregon | (9-1) | 1,285 |
| 6 | Mississippi | (10-1) | 1,268 |
| 7 | Texas Tech | (10-1) | 1,213 |
| 8 | Oklahoma | (8-2) | 1,099 |
| 9 | Notre Dame | (8-2) | 1,064 |
| 10 | Alabama | (8-2) | 976 |
| 11 | BYU | (9-1) | 923 |
| 12 | Georgia Tech | (9-1) | 815 |
| 13 | Vanderbilt | (8-2) | 777 |
| 14 | Utah | (8-2) | 748 |
| 15 | Miami (FL) | (8-2) | 707 |
| 16 | USC | (8-2) | 610 |
| 17 | Michigan | (8-2) | 587 |
| 18 | Texas | (7-3) | 521 |
| 19 | Virginia | (9-2) | 455 |
| 20 | Tennessee | (7-3) | 403 |
| 21 | Missouri | (7-3) | 220 |
| 22 | James Madison | (9-1) | 201 |
| 23 | North Texas | (9-1) | 164 |
| 24 | Houston | (8-2) | 144 |
| 25 | Tulane | (8-2) | 96 |
Dropped Out
Louisville (#21), Cincinnati (#22), Pittsburgh (#23)
Others Receiving Votes
Navy (56), Southern Methodist (42), Illinois (34), Washington (28), Cockeye (24), Arizona (23), Louisville (21), San Diego State (19), Arizona State (16), Pittsburgh (13), Nebraska (12), East Carolina (3)