NCAA Women’s College Basketball Coaches Poll | USA Today Sports
Weekly results from the USA TODAY Sports NCAA Women’s College Basketball coaches poll, conducted weekly using a panel of head coaches at Division I schools.
sportsdata.usatoday.com
USA Today Women's Preseason Coaches Basketball Poll
| 1 | Connecticut (28) | 772 pts |
| 2 | South Carolina (3) | 741 |
| 3 | Texas | 688 |
| 4 | UCLA | 686 |
| 5 | LSU | 628 |
| 6 | Duke | 594 |
| 7 | Oklahoma | 559 |
| 8 | North Carolina State | 516 |
| 9 | Tennessee | 509 |
| 10 | Maryland | 487 |
| 11 | North Carolina | 431 |
| 12 | TCU | 390 |
| 13 | Notre Dame | 351 |
| 14 | Mississippi | 346 |
| 15 | Michigan | 322 |
| 16 | USC | 291 |
| 17 | Cockeye State | 285 |
| 18 | Baylor | 282 |
| 19 | Louisville | 198 |
| 20 | Kentucky | 164 |
| 21 | Vanderbilt | 148 |
| 22 | Oklahoma State | 113 |
| 23 | Cockeye | 91 |
| 24 | Ohio State | 82 |
| 25 | Kansas State | 76 |
Others Receiving Votes
West Virginia (72). Richmond (67), Michigan State (64), Alabama (40), South Dakota State (19), Florida State (15), Princeton (9), Pickle Smoochers (9), Washington (8), Indiana (7), Stanford (4), James Madison (4), Nebraska (2), South Florida (1), Minnesota (1), George Mason (1), Fairfield (1), California (1)