Link: Omaha World-Herald
Link: Lincoln Journal Star
Link: HuskerlandPreps 11-Man | 8-Man / 6-Man
Link: NebPreps
Link: NEBHSFB
Link: NENextt
Link: News Channel Nebraska
========================
Composite rankings
CLASS A
Contenders
Lincoln Southeast (6-2) - 1
=======================
CLASS B
Contenders
Lincoln Pius X (4-4) - 3
York (5-3) - 3
Hastings (5-3) - 1
=======================
CLASS C1
Contenders
Lincoln Christian (6-2) - 5
Fort Calhoun (6-2) - 2
Columbus Scotus (5-3) - 1
=======================
CLASS C2
Contenders
Doniphan-Trumbull (7-1) - 2
David City Aquinas (5-3) - 1
Valentine (6-2) - 1
=======================
CLASS D1
Contenders
Bridgeport (6-2) - 2
Nebraska City Lourdes (6-2) - 1
Plainview (5-3) - 1
=======================
CLASS D2
Contenders
Ainsworth (5-3) - 6
Bancroft-Rosalie (7-1) - 1
Hitchcock County (6-2) - 1
Weeping Water (7-1) - 1
=======================
CLASS D6
Contenders
Diller-Odell (5-2) - 3
Potter-Dix (4-3) - 2
Wauneta-Palisade (3-4) - 1
Link: Lincoln Journal Star
Link: HuskerlandPreps 11-Man | 8-Man / 6-Man
Link: NebPreps
Link: NEBHSFB
Link: NENextt
Link: News Channel Nebraska
========================
Composite rankings
CLASS A
1. | Millard South (5) | (7-1) | 68 pts |
2. | Omaha Westside (2) | (8-0) | 65 |
3. | Kearney | (7-1) | 53 |
4. | Elkhorn South | (7-1) | 51 |
5. | Omaha North | (6-2) | 43 |
6. | Omaha Central | (5-3) | 33 |
7. | Bellevue West | (5-3) | 26 |
8. | Millard North | (4-4) | 19 |
9. | Papillion-LaVista | (6-2) | 17 |
10. | Millard West | (4-4) | 9 |
Contenders
Lincoln Southeast (6-2) - 1
=======================
CLASS B
1. | Omaha Skutt (4) | (7-1) | 66 pts |
2. | Bennington | (7-1) | 59 |
3. | Elkhorn North (1) | (7-1) | 57 |
4. | Seward (2) | (8-0) | 56 |
5. | Scottsbluff | (7-1) | 39 |
6. | Waverly | (6-2) | 38 |
7. | Norris | (5-3) | 25 |
8. | Gretna | (5-3) | 20 |
9. | Elkhorn | (4-4) | 12 |
10. | Gretna East | (4-4) | 6 |
Contenders
Lincoln Pius X (4-4) - 3
York (5-3) - 3
Hastings (5-3) - 1
=======================
CLASS C1
1. | Wahoo (7) | (8-0) | 70 pts |
2. | Ashland-Greenwood | (7-1) | 62 |
3. | Sidney | (8-0) | 56 |
4. | Columbus Lakeview | (8-0) | 48 |
5. | Boys Town | (7-1) | 39 |
6. | Central City | (7-1) | 33 |
7. | Auburn | (7-1) | 26 |
8. | O'Neill | (8-0) | 22 |
9. | Chadron | (7-1) | 13 |
10. | Cozad | (6-2) | 8 |
Contenders
Lincoln Christian (6-2) - 5
Fort Calhoun (6-2) - 2
Columbus Scotus (5-3) - 1
=======================
CLASS C2
1. | Norfolk Catholic (7) | (8-0) | 70 pts |
2. | Wahoo Neumann | (7-1) | 63 |
3. | Hartington Cedar Catholic | (7-1) | 56 |
4. | Battle Creek | (7-1) | 49 |
5. | Oakland-Craig | (5-3) | 39 |
6. | Boone Central | (6-2) | 37 |
7. | Malcolm | (6-2) | 27 |
8. | Grand Island Central Catholic | (6-2) | 17 |
9. | Raymond Central | (7-1) | 16 |
10. | Kearney Catholic | (7-1) | 7 |
Contenders
Doniphan-Trumbull (7-1) - 2
David City Aquinas (5-3) - 1
Valentine (6-2) - 1
=======================
CLASS D1
1. | Stanton (7) | (8-0) | 70 pts |
2. | Sandy Creek | (8-0) | 63 |
3. | Summerland | (7-1) | 48 |
4. | Dundy County-Stratton | (7-1) | 43 |
5. | Crofton | (7-1) | 41 |
6. | North Platte St. Patrick's | (7-1) | 33 |
7. | Shelby/Rising City | (7-1) | 30 |
8. | Arapahoe | (7-1) | 26 |
9. | Pleasanton | (8-0) | 15 |
10. | Guardian Angels Central Catholic | (8-0) | 12 |
Contenders
Bridgeport (6-2) - 2
Nebraska City Lourdes (6-2) - 1
Plainview (5-3) - 1
=======================
CLASS D2
1. | Sandhills/Thedford (4) | (8-0) | 66 pts |
2. | Central Valley (2) | (7-1) | 64 |
3. | Archangels Catholic (1) | (8-0) | 58 |
4. | Bruning-Davenport/Shickley | (8-0) | 47 |
5. | Riverside | (6-2) | 39 |
6. | Loomis | (8-0) | 35 |
7. | Howells-Dodge | (6-2) | 26 |
8. | Overton | (7-1) | 24 |
9. | Wynot | (6-2) | 9 |
10. | High Plains | (6-2) | 8 |
Contenders
Ainsworth (5-3) - 6
Bancroft-Rosalie (7-1) - 1
Hitchcock County (6-2) - 1
Weeping Water (7-1) - 1
=======================
CLASS D6
1. | Sumner-Eddyville-Miller (6) | (7-0) | 69 pts |
2. | Arthur County (1) | (7-0) | 57 |
3T. | Hay Springs | (7-0) | 51 |
3T. | Pawnee City | (7-0) | 51 |
5. | Stuart | (6-1) | 46 |
6. | Red Cloud | (7-0) | 36 |
7. | Garden County | (7-0) | 33 |
8. | Silver Lake | (5-2) | 18 |
9. | Ansley/Litchfield | (5-2) | 14 |
10. | Leyton | (5-2) | 4 |
Contenders
Diller-Odell (5-2) - 3
Potter-Dix (4-3) - 2
Wauneta-Palisade (3-4) - 1