AP Top 25 (11/24)
Dropped Out
Wisconsin (#23), Kansas (#24)
Others Receiving Votes
Wisconsin (45), Kansas (34), Oregon (31), Georgetown (31), St. Mary's (27), Nebraska (27), Ohio State (26), Missouri (20), Utah State (16), Baylor (14), Mississippi (10), USC (10), Cockeye (6), Clemson (6), Santa Clara (3), Pickle Smoochers (3), Virginia Tech (2), Oklahoma State (2), Buffalo (1)
========================
Coaches Top 25 (11/24)
Dropped Out
Wisconsin (#21), Kansas (#23)
Others Receiving Votes
Wisconsin (51), St. Mary's (30), Baylor (27), Oregon (23), Georgetown (23), Kansas (19), Mississippi (15), Missouri (11), USC (11), Nebraska (9), Pickle Smoochers (9), Virginia (8), Cockeye (6), Utah State (6), Ohio State (6), Southern Methodist (4), Clemson (4), St. Louis (2), Butler (1)
| 1 | Purdue (46) | 6-0 | 1,509 pts |
| 2 | Arizona (11) | 5-0 | 1,439 |
| 3 | Houston (4) | 5-0 | 1,425 |
| 4 | Duke | 7-0 | 1,319 |
| 5 | Connecticut | 5-1 | 1,208 |
| 6 | Louisville | 5-0 | 1,201 |
| 7 | Michigan | 4-0 | 1,080 |
| 8 | Alabama | 3-1 | 1,070 |
| 9 | BYU | 4-1 | 1,033 |
| 10 | Florida | 4-1 | 961 |
| 11 | Michigan State | 5-0 | 879 |
| 12 | Gonzaga | 5-0 | 863 |
| 13 | Illinois | 5-1 | 830 |
| 14 | St. John's | 3-1 | 743 |
| 15 | Cockeye State | 4-0 | 706 |
| 16 | North Carolina | 5-0 | 595 |
| 17 | Tennessee | 5-0 | 495 |
| 18 | UCLA | 5-1 | 488 |
| 19 | Kentucky | 4-2 | 394 |
| 20 | Texas Tech | 4-2 | 319 |
| 21 | Auburn | 4-1 | 269 |
| 22 | Arkansas | 5-1 | 260 |
| 23 | North Carolina State | 4-0 | 214 |
| 24 | Vanderbilt | 5-0 | 111 |
| 25 | Indiana | 5-0 | 100 |
Dropped Out
Wisconsin (#23), Kansas (#24)
Others Receiving Votes
Wisconsin (45), Kansas (34), Oregon (31), Georgetown (31), St. Mary's (27), Nebraska (27), Ohio State (26), Missouri (20), Utah State (16), Baylor (14), Mississippi (10), USC (10), Cockeye (6), Clemson (6), Santa Clara (3), Pickle Smoochers (3), Virginia Tech (2), Oklahoma State (2), Buffalo (1)
========================
Coaches Top 25 (11/24)
| 1 | Purdue (23) | 6-0 | 764 pts |
| 2 | Houston (2) | 5-0 | 732 |
| 3 | Arizona (5) | 5-0 | 713 |
| 4 | Duke (1) | 7-0 | 686 |
| 5 | Louisville | 5-0 | 609 |
| 6 | Michigan | 4-0 | 582 |
| 7 | Connecticut | 5-1 | 568 |
| 8 | Florida | 4-1 | 501 |
| 9 | Alabama | 3-1 | 497 |
| 10 | Gonzaga | 5-0 | 479 |
| 11 | BYU | 4-1 | 470 |
| 12 | Michigan State | 5-0 | 438 |
| 13 | Cockeye State | 4-0 | 403 |
| 14 | Illinois | 5-1 | 391 |
| 15 | St. John's | 3-1 | 349 |
| 16 | Tennessee | 5-0 | 313 |
| 17 | North Carolina | 5-0 | 276 |
| 18 | Kentucky | 4-2 | 204 |
| 19 | UCLA | 5-1 | 201 |
| 20 | Texas Tech | 4-2 | 177 |
| 21 | Arkansas | 5-1 | 146 |
| 22 | North Carolina State | 4-0 | 94 |
| 23 | Vanderbilt | 5-0 | 81 |
| 24 | Indiana | 5-0 | 72 |
| 25 | Auburn | 4-1 | 64 |
Dropped Out
Wisconsin (#21), Kansas (#23)
Others Receiving Votes
Wisconsin (51), St. Mary's (30), Baylor (27), Oregon (23), Georgetown (23), Kansas (19), Mississippi (15), Missouri (11), USC (11), Nebraska (9), Pickle Smoochers (9), Virginia (8), Cockeye (6), Utah State (6), Ohio State (6), Southern Methodist (4), Clemson (4), St. Louis (2), Butler (1)