Eloot224
Running Back
- Messages
- 1,540
- Likes
- 6,827
As we ease into this Monday.
Looking at some Productive G5 Running Backs. Obviously no clue at this point if any will enter Portal.
1.) Rasheen Ali: Marshall Junior 6’0” 209. 932yds 14TD in 2023
2.) Jalen Buckley: Western Michigan Freshman. 5’11” 210. 892yds 9TD in 2023
3.) Marion Lukes: Central Michigan Junior. 5’9” 200. 609yds 4TD in 2023.
4.) Rashad Amos: Miami (OH). Sophomore 6’2” 234. 702yds 7TD in 2023.
5.) Quinton Cooley: Liberty Junior. 5’7” 210. 1,066yds 9TD in 2023.
6.) Ismail Mahdi: Texas St. Sophomore 5’9” 180. 1050yds 8TD in 2023.
7.) Peny Boone: Toledo Junior 6’1” 242. 1042yds 12TD in 2023. (Not sure if he’s already transferred? I thought he did.)
Looking at some Productive G5 Running Backs. Obviously no clue at this point if any will enter Portal.
1.) Rasheen Ali: Marshall Junior 6’0” 209. 932yds 14TD in 2023
2.) Jalen Buckley: Western Michigan Freshman. 5’11” 210. 892yds 9TD in 2023
3.) Marion Lukes: Central Michigan Junior. 5’9” 200. 609yds 4TD in 2023.
4.) Rashad Amos: Miami (OH). Sophomore 6’2” 234. 702yds 7TD in 2023.
5.) Quinton Cooley: Liberty Junior. 5’7” 210. 1,066yds 9TD in 2023.
6.) Ismail Mahdi: Texas St. Sophomore 5’9” 180. 1050yds 8TD in 2023.
7.) Peny Boone: Toledo Junior 6’1” 242. 1042yds 12TD in 2023. (Not sure if he’s already transferred? I thought he did.)