Current Status, composite of 247, Rivals, On.3
Uses largest weights on heights under assumption they are most recent
Composite stars and ratings and rankings use On.3 methodology
Uses largest weights on heights under assumption they are most recent
Composite stars and ratings and rankings use On.3 methodology
NAME | DATE | HS | STATE | POSITION | HEIGHT | WEIGHT | STARS | RATING | NATL | POS | STATE | COMMIT |
UPCOMING OFFICIALS | ||||||||||||
NUKU MAFI | 9/30 | WEST SLC | UT | IOL | 6-5 | 285 | 3 | 85.83 | 1,004 | 80 | 9 | |
SEMISI TONGA | 9/30 | WEST SLC | UT | IOL | 6-4 | 310 | 3 | 85.67 | 1,045 | 90 | 10 | |
WILLIS MCGAHEE IV | 9/29 | CHRISTOPHER COLUMBUS | FL | LB | 6-2 | 215 | 3 | 88.87 | 432 | 40 | 58 | NE |
BRANDON BAKER | 9/15 | MATER DEI | CA | OT | 6-4.5 | 300 | 5 | 96.82 | 23 | 1 | 2 | |
JAYSHAWN ROSS | 9/15 | LIBERTY NORTH | MO | EDGE | 6-3 | 220 | 4 | 89.82 | 361 | 29 | 8 | ? |
CARTER NELSON | 6/23 | AINSWORTH | NE | TE | 6-4 | 215 | 4 | 94.35 | 58 | 3 | 1 | NE |
GRANT BRIX | 6/23 | LOGAN-MAGNOLIA | IA | OT | 6-5.5 | 290 | 4 | 93.92 | 75 | 2 | 1 | AUGUST |
PRESTON TAUMUA | 6/19 | AIEA | HI | IOL | 6-3.5 | 300 | 4 | 90.78 | 237 | 15 | 1 | NE |
DONTAE CARTER | 6/2 | CIBOLO STEELE | TX | ATH | 6-.5 | 175 | 4 | 90.52 | 254 | 21 | 46 | VANDY |
JACOB SMITH | 6/16 | CHESHIRE ACADEMY | CT | EDGE/LB | 6-4 | 225 | 4 | 90.51 | 255 | 16 | 6 | MI |
ROGER GRADNEY | 6/23 | RICE CONSOLIDATED | TX | DB/S | 6-0 | 200 | 4 | 90.31 | 272 | 24 | 48 | NE |
PEYTON MORGAN | 6/2 | WEISS | TX | DB/S | 6-1 | 170 | 4 | 89.62 | 338 | 34 | 57 | TT |
MARIO BUFORD | 6/2 | DESOTO | TX | DB/CB | 5-11 | 157 | 4 | 89.39 | 370 | 35 | 63 | NE |
DAE'VONN HALL | 6/23 | BELLEVUE WEST | NE | WR | 6-1.5 | 180 | 4 | 89.30 | 377 | 63 | 2 | NE |
DANIEL KAELIN | 6/23 | BELLEVUE WEST | NE | QB | 6-3 | 200 | 4 | 89.14 | 395 | 27 | 3 | NE |
JACORY BARNEY | 6/2 | MIAMI PALMETTO | FL | WR | 6-0 | 160 | 3 | 89.02 | 411 | 71 | 58 | NE |
ISAIAH MCMORRIS | 6/23 | BELLEVUE WEST | NE | WR | 5-9.5 | 170 | 3 | 88.91 | 428 | 74 | 4 | NE |
ERNEST CAMPBELL | 6/23 | REFUGIO | TX | WR | 5-7.5 | 145 | 3 | 88.76 | 451 | 77 | 77 | A&M |
KEWAN LACY | 6/23 | LANCASTER | TX | RB | 6-0 | 190 | 3 | 88.76 | 454 | 38 | 78 | NE |
CARLON JONES | 6/2 | BAY CITY | TX | DL | 6-4 | 260 | 3 | 88.65 | 466 | 42 | 79 | NE |
KAEDIN MASSEY | 6/12 | LYNDON | KS | OT | 6-8 | 255 | 3 | 88.21 | 528 | 33 | 3 | K ST |
IAN FLYNT | 6/23 | KATY TAYLOR | TX | TE | 6-5 | 248 | 3 | 87.88 | 576 | 35 | 99 | NE |
CALEB PYFROM | 6/2 | CENTRAL | NE | IOL-OT | 6-4.5 | 310 | 3 | 87.86 | 583 | 46 | 5 | IL |
GIBSON PYLE | 6/23 | KLEIN CAIN | TX | IOL | 6-4.5 | 275 | 3 | 87.66 | 631 | 50 | 108 | NE |
MALIK ESQUERRA | 6/13 | KILEEN SHOEMAKER | TX | DB/S | 6-3 | 186 | 3 | 87.61 | 641 | 51 | 110 | TT |
AMARE SANDERS | 6/2 | MIAMI GULLIVER PREP | FL | CB | 6-2 | 167 | 3 | 87.44 | 669 | 67 | 90 | AUGUST |
JOSEPH ANDERSON | 6/2 | WESTMINSTER CHRISTIAN | MO | EDGE | 6-5 | 210 | 3 | 87.09 | 720 | 49 | 10 | IA |
WILLIAM NETTLES | 6/2 | DALLAS CHRISTIAN | TX | CB | 5-10.4 | 170 | 3 | 86.43 | 874 | 85 | 137 | Purdoodoo |
KEELAN SMITH | 6/23 | LIBERTY NORTH | MO | ATH | 6-3 | 200 | 3 | 86.08 | 933 | 43 | 15 | NE |
EVAN TAYLOR | 6/16 | WAXHAW CULBERTSON | NC | DB/CB | 6-3 | 175 | 3 | 85.97 | 970 | 103 | 30 | NE |
ASHTON MURPHY | 6/23 | ELKHORN SOUTH | NE | DL | 6-5 | 242 | 3 | 85.88 | 991 | 96 | 8 | NE |
BRAYLEN PRUDE | 6/16 | PEARLAND SHADOW CREEK | TX | DB/LB | 6-5 | 190 | 3 | 85.61 | 1,058 | 99 | 163 | NE |
MICHAEL BURT | 6/16 | Pickle Smoochers PREP | NE | TE | 6-5.5 | 226 | 3 | 84.91 | 1,228 | 74 | 10 | IA |
LANDEN DAVIDSON | 6/16 | BROOMFIELD | CO | IOL | 6-4 | 295 | 3 | 84.83 | 1,248 | 106 | 6 | NE |
DONOVAN JONES | 6/19 | OMAHA NORTH | NE | DB/S | 6-.5 | 180 | 3 | 84.65 | 1,294 | 112 | 11 | NE |
REX GUTHRIE | 6/22 | LITTLETON HERITAGE | CO | DB/S | 6-1 | 195 | 3 | 84.45 | 1,341 | 118 | 9 | NE |
QUINN CLARK | 6/23 | BOZEMAN GALLATIN | MT | WR | 6-4.5 | 190 | 3 | 83.99 | 1,424 | 191 | 1 | NE |
CALLEN BARTA | 6/16 | TOPEKA SEAMAN | KS | DB/S | 6-2 | 180 | 3 | 83.75 | 1,497 | 128 | 9 | NE |
JAKE PETERS | 6/16 | CEDAR FALLS | IA | IOL | 6-3 | 265 | 3 | 83.34 | 1,552 | 133 | 15 | NE |
Last edited: