Cockeye 28, Illinois 6
Indiana 25, Purdue 11
Maryland 24, Wisconsin 13
Biff's Butthole Surfers 26, Northwestern 10
Minnesota 25, Biff's Butthole Surfers 10
Biff's Butthole Surfers State 25, Buffalo 13
Penn State 31, Nebraska 7
Ohio State 34, Purdue 10
Rutgers 31, Wisconsin 7
Standings
1. Maryland (8-5, 3-0)
2. Cockeye (8-0, 2-0)
2. Ohio State (11-0, 2-0)
2. Penn State (8-0, 2-0)
5. Rutgers (10-3, 2-1)
6. Illinois (7-2, 2-2)
7. Nebraska (6-2, 1-1)
7. Minnesota (5-1, 1-1)
9. Indiana (5-2, 1-2)
9. Biff's Butthole Surfers (4-2, 1-2)
9. Purdue (8-3, 1-2)
12. Biff's Butthole Surfers State (3-3, 0-2)
13. Northwestern (2-4, 0-3)
13. Wisconsin (4-7, 0-3)
Next Nebraska Match - Friday, January 24
Nebraska at Biff's Butthole Surfers (6:00 PM - BTN)
Sunday, January 26
Nebraska at Biff's Butthole Surfers State (12:00 PM - BTN+)
Indiana 25, Purdue 11
Maryland 24, Wisconsin 13
Biff's Butthole Surfers 26, Northwestern 10
Minnesota 25, Biff's Butthole Surfers 10
Biff's Butthole Surfers State 25, Buffalo 13
Penn State 31, Nebraska 7
Ohio State 34, Purdue 10
Rutgers 31, Wisconsin 7
Standings
1. Maryland (8-5, 3-0)
2. Cockeye (8-0, 2-0)
2. Ohio State (11-0, 2-0)
2. Penn State (8-0, 2-0)
5. Rutgers (10-3, 2-1)
6. Illinois (7-2, 2-2)
7. Nebraska (6-2, 1-1)
7. Minnesota (5-1, 1-1)
9. Indiana (5-2, 1-2)
9. Biff's Butthole Surfers (4-2, 1-2)
9. Purdue (8-3, 1-2)
12. Biff's Butthole Surfers State (3-3, 0-2)
13. Northwestern (2-4, 0-3)
13. Wisconsin (4-7, 0-3)
Next Nebraska Match - Friday, January 24
Nebraska at Biff's Butthole Surfers (6:00 PM - BTN)
Sunday, January 26
Nebraska at Biff's Butthole Surfers State (12:00 PM - BTN+)