December 7
#6 USC 66, Oregon 53
#7 Maryland 78, Purdue 69
Tennessee 78, #17 Cockeye 68
Indiana 75, Penn State 60
Standings
1. Indiana (7-3, 1-0)
1. Maryland (10-0, 1-0)
1. USC (8-1, 1-0)
4. Nebraska (7-1, 0-0)
4. Illinois (7-1, 0-0)
4. Cockeye (8-1, 0-0)
4. Michigan (7-1, 0-0)
4. Michigan State (8-0, 0-0)
4. Minnesota (10-0, 0-0)
4. Northwestern (4-3, 0-0)
4. Ohio State (7-0, 0-0)
4. UCLA (8-0, 0-0)
4. Washington (7-2, 0-0)
4. Wisconsin (7-2, 0-0)
15. Oregon (7-3, 0-1)
15. Penn State (8-2, 0-1)
15. Purdue (5-4, 0-1)
15. Rutgers (5-3, 0-0)
Games for Sunday, December 8
Northwestern at #23 Michigan (1:00 PM - BTN+)
DePaul at #24 Michigan State (1:00 PM - BTN+)
Minnesota at #25 Nebraska (1:00 PM - BTN)
Rutgers at Wisconsin (2:00 PM - BTN+)
#21 Illinois at #12 Ohio State (3:00 PM - BTN)
#1 UCLA at Washington (4:00 PM - BTN+)
#6 USC 66, Oregon 53
#7 Maryland 78, Purdue 69
Tennessee 78, #17 Cockeye 68
Indiana 75, Penn State 60
Standings
1. Indiana (7-3, 1-0)
1. Maryland (10-0, 1-0)
1. USC (8-1, 1-0)
4. Nebraska (7-1, 0-0)
4. Illinois (7-1, 0-0)
4. Cockeye (8-1, 0-0)
4. Michigan (7-1, 0-0)
4. Michigan State (8-0, 0-0)
4. Minnesota (10-0, 0-0)
4. Northwestern (4-3, 0-0)
4. Ohio State (7-0, 0-0)
4. UCLA (8-0, 0-0)
4. Washington (7-2, 0-0)
4. Wisconsin (7-2, 0-0)
15. Oregon (7-3, 0-1)
15. Penn State (8-2, 0-1)
15. Purdue (5-4, 0-1)
15. Rutgers (5-3, 0-0)
Games for Sunday, December 8
Northwestern at #23 Michigan (1:00 PM - BTN+)
DePaul at #24 Michigan State (1:00 PM - BTN+)
Minnesota at #25 Nebraska (1:00 PM - BTN)
Rutgers at Wisconsin (2:00 PM - BTN+)
#21 Illinois at #12 Ohio State (3:00 PM - BTN)
#1 UCLA at Washington (4:00 PM - BTN+)