December 20
#1 UCLA 70, Pickle Smoochers 41
#11 Ohio State 84, Stanford 59
Alabama 82, #15 Michigan State 67
#20 Michigan 96, Akron 55
Cockeye 92, Northern Cockeye 86
Wisconsin 69, Albany 59
Illinois 69, Southern 57
College of Charleston 68, Northwestern 62
Minnesota 96, Prairie View A&M 57
Standings
1. Nebraska (10-1, 1-0)
1. Indiana (8-3, 1-0)
1. Maryland (11-0, 1-0)
1. Michigan (10-2, 1-0)
1. Michigan State (11-1, 1-0)
1. Ohio State (12-0, 1-0)
1. UCLA (12-0, 1-0)
1. USC (10-1, 1-0)
1. Wisconsin (10-2, 1-0)
10. Illinois (10-2, 0-1)
10. Cockeye (10-2, 0-1)
10. Minnesota (12-1, 0-1)
10. Northwestern (6-5, 0-1)
10. Oregon (9-3, 0-1)
10. Penn State (9-3, 0-1)
10. Purdue (6-5, 0-1)
10. Rutgers (7-4, 0-1)
10. Washington (9-4, 0-1)
Games for Saturday, December 21
Northwestern vs. Howard (at Philadelphia) (10:00 AM - ESPN+)
Lafayette at Rutgers (11:00 AM - BTN+)
Indiana State at Purdue (1:00 PM - BTN+)
#23 Nebraska at #17 Georgia Tech (4:30 PM - ACC Extra)
#7 USC at #4 Connecticut (7:00 PM - FOX)
#1 UCLA 70, Pickle Smoochers 41
#11 Ohio State 84, Stanford 59
Alabama 82, #15 Michigan State 67
#20 Michigan 96, Akron 55
Cockeye 92, Northern Cockeye 86
Wisconsin 69, Albany 59
Illinois 69, Southern 57
College of Charleston 68, Northwestern 62
Minnesota 96, Prairie View A&M 57
Standings
1. Nebraska (10-1, 1-0)
1. Indiana (8-3, 1-0)
1. Maryland (11-0, 1-0)
1. Michigan (10-2, 1-0)
1. Michigan State (11-1, 1-0)
1. Ohio State (12-0, 1-0)
1. UCLA (12-0, 1-0)
1. USC (10-1, 1-0)
1. Wisconsin (10-2, 1-0)
10. Illinois (10-2, 0-1)
10. Cockeye (10-2, 0-1)
10. Minnesota (12-1, 0-1)
10. Northwestern (6-5, 0-1)
10. Oregon (9-3, 0-1)
10. Penn State (9-3, 0-1)
10. Purdue (6-5, 0-1)
10. Rutgers (7-4, 0-1)
10. Washington (9-4, 0-1)
Games for Saturday, December 21
Northwestern vs. Howard (at Philadelphia) (10:00 AM - ESPN+)
Lafayette at Rutgers (11:00 AM - BTN+)
Indiana State at Purdue (1:00 PM - BTN+)
#23 Nebraska at #17 Georgia Tech (4:30 PM - ACC Extra)
#7 USC at #4 Connecticut (7:00 PM - FOX)