January 30
#4 USC 82, Minnesota 69
Oregon 63, #16 Michigan State 59
Nebraska 74, Purdue 68
Illinois 69, Rutgers 65 (OT)
Standings
1. USC (19-1, 9-0)
2. UCLA (20-0, 8-0)
3. Ohio State (19-1, 8-1)
4. Nebraska (16-5, 7-3)
4. Maryland (17-4, 7-3)
4. Michigan State (17-4, 7-3)
4. Oregon (16-5, 7-3)
8. Illinois (16-5, 6-4)
8. Minnesota (18-4, 6-4)
10. Indiana (13-7, 5-4)
11. Michigan (14-7, 5-5)
12. Washington (13-8, 4-5)
13. Cockeye (14-7, 4-6)
14. Wisconsin (11-10, 2-8)
15. Penn State (10-12, 1-10)
15. Rutgers (9-13, 1-10)
17. Northwestern (7-12, 0-8)
18. Purdue (7-14, 0-10)
Games for Sunday, February 2
Oregon at Michigan (11:00 AM - BTN+)
Nebraska at Indiana (11:00 AM - FS1)
Illinois at #14 Maryland (12:00 PM - BTN+)
#4 USC at Cockeye (12:30 PM - FOX)
Wisconsin at Purdue (1:00 PM - BTN+)
Minnesota at #1 UCLA (2:00 PM - BTN)
#16 Michigan State at Northwestern (2:00 PM - BTN+)
Washington at #8 Ohio State (4:00 PM - BTN)
#4 USC 82, Minnesota 69
Oregon 63, #16 Michigan State 59
Nebraska 74, Purdue 68
Illinois 69, Rutgers 65 (OT)
Standings
1. USC (19-1, 9-0)
2. UCLA (20-0, 8-0)
3. Ohio State (19-1, 8-1)
4. Nebraska (16-5, 7-3)
4. Maryland (17-4, 7-3)
4. Michigan State (17-4, 7-3)
4. Oregon (16-5, 7-3)
8. Illinois (16-5, 6-4)
8. Minnesota (18-4, 6-4)
10. Indiana (13-7, 5-4)
11. Michigan (14-7, 5-5)
12. Washington (13-8, 4-5)
13. Cockeye (14-7, 4-6)
14. Wisconsin (11-10, 2-8)
15. Penn State (10-12, 1-10)
15. Rutgers (9-13, 1-10)
17. Northwestern (7-12, 0-8)
18. Purdue (7-14, 0-10)
Games for Sunday, February 2
Oregon at Michigan (11:00 AM - BTN+)
Nebraska at Indiana (11:00 AM - FS1)
Illinois at #14 Maryland (12:00 PM - BTN+)
#4 USC at Cockeye (12:30 PM - FOX)
Wisconsin at Purdue (1:00 PM - BTN+)
Minnesota at #1 UCLA (2:00 PM - BTN)
#16 Michigan State at Northwestern (2:00 PM - BTN+)
Washington at #8 Ohio State (4:00 PM - BTN)