February 5
Michigan State 76, Minnesota 65
Purdue 77, Illinois 72 (OT)
Standings
1. Cockeye (21-2, 10-1)
1. Ohio State (19-3, 10-1)
3. Indiana (18-3, 9-2)
4. Michigan State (17-5, 7-4)
4. Penn State (16-6, 7-4)
6. Nebraska (14-8, 6-5)
6. Michigan (15-8, 6-5)
8. Illinois (10-11, 4-7)
8. Maryland (12-10, 4-7)
8. Minnesota (14-8, 4-7)
11. Northwestern (8-14, 3-8)
11. Purdue (10-12, 3-8)
11. Wisconsin (10-11, 3-8)
14. Rutgers (7-17, 1-10)
Games for Tuesday, February 6
Nebraska at Michigan (6:00 PM - BTN+)
Maryland at Rutgers (7:30 PM - BTN)
Michigan State 76, Minnesota 65
Purdue 77, Illinois 72 (OT)
Standings
1. Cockeye (21-2, 10-1)
1. Ohio State (19-3, 10-1)
3. Indiana (18-3, 9-2)
4. Michigan State (17-5, 7-4)
4. Penn State (16-6, 7-4)
6. Nebraska (14-8, 6-5)
6. Michigan (15-8, 6-5)
8. Illinois (10-11, 4-7)
8. Maryland (12-10, 4-7)
8. Minnesota (14-8, 4-7)
11. Northwestern (8-14, 3-8)
11. Purdue (10-12, 3-8)
11. Wisconsin (10-11, 3-8)
14. Rutgers (7-17, 1-10)
Games for Tuesday, February 6
Nebraska at Michigan (6:00 PM - BTN+)
Maryland at Rutgers (7:30 PM - BTN)