December 7
#4 UCLA 80, Oregon 59
#6 Michigan 104, Purdue 56
#7 Maryland 100, Minnesota 99 (2OT)
#16 USC 59, #21 Washington 50
Wisconsin 78, #20 Michigan State 64
#23 Ohio State 79, Northwestern 70
Standings
1. Nebraska (9-0, 1-0)
1. Illinois (8-1, 1-0)
1. Cockeye (9-0, 1-0)
1. Maryland (11-0, 1-0)
1. Michigan (8-1, 1-0)
1. Ohio State (7-1, 1-0)
1. UCLA (9-1, 1-0)
1. USC (7-2, 1-0)
1. Wisconsin (7-3, 1-0)
10. Indiana (8-2, 0-1)
10. Michigan State (8-1, 0-1)
10. Minnesota (6-3, 0-1)
10. Northwestern (6-3, 0-1)
10. Oregon (10-1, 0-1)
10. Penn State (6-2, 0-1)
10. Purdue (5-4, 0-1)
10. Rutgers (7-3, 0-1)
10. Washington (8-1, 0-1)
Games Tuesday, December 9
Arizona State at Penn State (6:00 PM - BTN)
Omaha at Nebraska (7:00 PM - BTN+)
#4 UCLA 80, Oregon 59
#6 Michigan 104, Purdue 56
#7 Maryland 100, Minnesota 99 (2OT)
#16 USC 59, #21 Washington 50
Wisconsin 78, #20 Michigan State 64
#23 Ohio State 79, Northwestern 70
Standings
1. Nebraska (9-0, 1-0)
1. Illinois (8-1, 1-0)
1. Cockeye (9-0, 1-0)
1. Maryland (11-0, 1-0)
1. Michigan (8-1, 1-0)
1. Ohio State (7-1, 1-0)
1. UCLA (9-1, 1-0)
1. USC (7-2, 1-0)
1. Wisconsin (7-3, 1-0)
10. Indiana (8-2, 0-1)
10. Michigan State (8-1, 0-1)
10. Minnesota (6-3, 0-1)
10. Northwestern (6-3, 0-1)
10. Oregon (10-1, 0-1)
10. Penn State (6-2, 0-1)
10. Purdue (5-4, 0-1)
10. Rutgers (7-3, 0-1)
10. Washington (8-1, 0-1)
Games Tuesday, December 9
Arizona State at Penn State (6:00 PM - BTN)
Omaha at Nebraska (7:00 PM - BTN+)