December 14
#1 UCLA 102, Long Beach State 51
#11 Ohio State 87, Youngstown State 39
#16 Kentucky 82, Purdue 52
#20 Michigan 100, Detroit Mercy 54
Utah 67, Washington 57
Standings
1. Nebraska (9-1, 1-0)
1. Indiana (7-3, 1-0)
1. Maryland (10-0, 1-0)
1. Michigan (9-1, 1-0)
1. Ohio State (10-0, 1-0)
1. UCLA (10-0, 1-0)
1. USC (9-1, 1-0)
1. Wisconsin (9-2, 1-0)
9. Cockeye (9-1, 0-0)
9. Michigan State (9-0, 0-0)
11. Illinois (8-2, 0-1)
11. Minnesota (11-1, 0-1)
11. Northwestern (4-4, 0-1)
11. Oregon (7-3, 0-1)
11. Penn State (9-2, 0-1)
11. Purdue (5-5, 0-1)
11. Rutgers (5-4, 0-1)
11. Washington (7-4, 0-1)
Games for Sunday, December 15
#21 Cockeye at #17 Michigan State (11:00 AM - BTN)
Chattanooga at #24 Nebraska (12:00 PM - Nebraska Public Media / BTN+)
Southern Indiana at Illinois (1:00 PM - BTN+)
Wagner at Rutgers (1:00 PM - BTN+)
Bellarmine at Indiana (1:00 PM - BTN+)
Elon at #5 USC (2:00 PM - BTN+)
Penn State at Kansas (2:00 PM - ESPNU)
Bradley at Northwestern (2:00 PM - BTN+)
#1 UCLA 102, Long Beach State 51
#11 Ohio State 87, Youngstown State 39
#16 Kentucky 82, Purdue 52
#20 Michigan 100, Detroit Mercy 54
Utah 67, Washington 57
Standings
1. Nebraska (9-1, 1-0)
1. Indiana (7-3, 1-0)
1. Maryland (10-0, 1-0)
1. Michigan (9-1, 1-0)
1. Ohio State (10-0, 1-0)
1. UCLA (10-0, 1-0)
1. USC (9-1, 1-0)
1. Wisconsin (9-2, 1-0)
9. Cockeye (9-1, 0-0)
9. Michigan State (9-0, 0-0)
11. Illinois (8-2, 0-1)
11. Minnesota (11-1, 0-1)
11. Northwestern (4-4, 0-1)
11. Oregon (7-3, 0-1)
11. Penn State (9-2, 0-1)
11. Purdue (5-5, 0-1)
11. Rutgers (5-4, 0-1)
11. Washington (7-4, 0-1)
Games for Sunday, December 15
#21 Cockeye at #17 Michigan State (11:00 AM - BTN)
Chattanooga at #24 Nebraska (12:00 PM - Nebraska Public Media / BTN+)
Southern Indiana at Illinois (1:00 PM - BTN+)
Wagner at Rutgers (1:00 PM - BTN+)
Bellarmine at Indiana (1:00 PM - BTN+)
Elon at #5 USC (2:00 PM - BTN+)
Penn State at Kansas (2:00 PM - ESPNU)
Bradley at Northwestern (2:00 PM - BTN+)