January 7
#19 Ohio State 78, Illinois 69
Standings
1. Cockeye (13-2, 4-0)
1. UCLA (14-1, 4-0)
3. Ohio State (14-2, 4-1)
4. Maryland (15-1, 3-1)
4. Michigan (12-2, 3-1)
4. Michigan State (14-1, 3-1)
4. Wisconsin (11-4, 3-1)
8. Washington (12-2, 2-1)
9. Illinois (13-3, 3-2)
10. Nebraska (13-2, 2-2)
10. Oregon (14-3, 2-2)
10. USC (10-5, 2-2)
13. Minnesota (10-4, 1-2)
14. Indiana (11-5, 0-4)
14. Northwestern (6-9, 0-4)
14. Penn State (7-8, 0-4)
14. Purdue (8-7, 0-4)
14. Rutgers (8-7, 0-4)
Games for Thursday, January 8
#9 Michigan at Penn State (5:00 PM - BTN+)
#8 Maryland at Rutgers (6:00 PM - BTN+)
Purdue at Wisconsin (6:30 PM - BTN+)
Indiana at #25 Nebraska (7:00 PM - BTN+)
Northwestern at Minnesota (7:00 PM - BTN+)
#15 Michigan State at #23 Washington (8:00 PM - BTN+)
#19 Ohio State 78, Illinois 69
Standings
1. Cockeye (13-2, 4-0)
1. UCLA (14-1, 4-0)
3. Ohio State (14-2, 4-1)
4. Maryland (15-1, 3-1)
4. Michigan (12-2, 3-1)
4. Michigan State (14-1, 3-1)
4. Wisconsin (11-4, 3-1)
8. Washington (12-2, 2-1)
9. Illinois (13-3, 3-2)
10. Nebraska (13-2, 2-2)
10. Oregon (14-3, 2-2)
10. USC (10-5, 2-2)
13. Minnesota (10-4, 1-2)
14. Indiana (11-5, 0-4)
14. Northwestern (6-9, 0-4)
14. Penn State (7-8, 0-4)
14. Purdue (8-7, 0-4)
14. Rutgers (8-7, 0-4)
Games for Thursday, January 8
#9 Michigan at Penn State (5:00 PM - BTN+)
#8 Maryland at Rutgers (6:00 PM - BTN+)
Purdue at Wisconsin (6:30 PM - BTN+)
Indiana at #25 Nebraska (7:00 PM - BTN+)
Northwestern at Minnesota (7:00 PM - BTN+)
#15 Michigan State at #23 Washington (8:00 PM - BTN+)