January 3
Maryland 72, Minnesota 64
Standings
1. Cockeye (14-1, 3-0)
2. Nebraska (10-3, 2-0)
2. Indiana (11-1, 2-0)
2. Michigan (11-3, 2-0)
5. Maryland (10-4, 2-1)
5. Purdue (9-5, 2-1)
7. Ohio State (10-3, 1-1)
8. Michigan State (11-3, 1-2)
8. Minnesota (11-3, 1-2)
8. Northwestern (6-8, 1-2)
8. Penn State (10-4, 1-2)
12. Illinois (6-6, 0-2)
12. Wisconsin (7-5, 0-2)
14. Rutgers (6-10, 0-3)
Games for Thursday, January 4
Michigan at #14 Indiana
Nebraska at Wisconsin (8:00 PM - BTN)
Maryland 72, Minnesota 64
Standings
1. Cockeye (14-1, 3-0)
2. Nebraska (10-3, 2-0)
2. Indiana (11-1, 2-0)
2. Michigan (11-3, 2-0)
5. Maryland (10-4, 2-1)
5. Purdue (9-5, 2-1)
7. Ohio State (10-3, 1-1)
8. Michigan State (11-3, 1-2)
8. Minnesota (11-3, 1-2)
8. Northwestern (6-8, 1-2)
8. Penn State (10-4, 1-2)
12. Illinois (6-6, 0-2)
12. Wisconsin (7-5, 0-2)
14. Rutgers (6-10, 0-3)
Games for Thursday, January 4
Michigan at #14 Indiana
Nebraska at Wisconsin (8:00 PM - BTN)