Ohio State def. Indiana (25-10, 27-25, 25-20)
Penn State def. Maryland (19-25, 25-27, 25-22, 25-18, 15-9)
Standings
1. Penn State (10-3, 3-0)
2. Nebraska (8-3, 2-0)
2. Minnesota (7-3, 2-0)
2. Purdue (10-1, 2-0)
5. Illinois (9-4, 1-1)
5. Michigan (8-3, 1-1)
5. Northwestern (6-7, 1-1)
5. Wisconsin (9-1, 1-1)
9. Indiana (7-8, 1-2)
9. Maryland (13-2, 1-2)
9. Ohio State (11-2, 1-2)
11. Cockeye (2-10, 0-2)
11. Michigan State (7-4, 0-2)
11. Rutgers (8-5, 0-2)
Matches for Friday - October 1
Illinois at Purdue
Michigan at Nebraska (6:00 PM - BTN)
Rutgers at Northwestern
Michigan State at Cockeye
Minnesota at Wisconsin
Penn State def. Maryland (19-25, 25-27, 25-22, 25-18, 15-9)
Standings
1. Penn State (10-3, 3-0)
2. Nebraska (8-3, 2-0)
2. Minnesota (7-3, 2-0)
2. Purdue (10-1, 2-0)
5. Illinois (9-4, 1-1)
5. Michigan (8-3, 1-1)
5. Northwestern (6-7, 1-1)
5. Wisconsin (9-1, 1-1)
9. Indiana (7-8, 1-2)
9. Maryland (13-2, 1-2)
9. Ohio State (11-2, 1-2)
11. Cockeye (2-10, 0-2)
11. Michigan State (7-4, 0-2)
11. Rutgers (8-5, 0-2)
Matches for Friday - October 1
Illinois at Purdue
Michigan at Nebraska (6:00 PM - BTN)
Rutgers at Northwestern
Michigan State at Cockeye
Minnesota at Wisconsin