Penn State def. Illinois (25-22, 25-20, 25-20)
Indiana def. Cockeye (25-20, 25-19, 25-16)
Minnesota def. Michigan (25-9, 25-17, 25-18)
Michigan State def. Northwestern (21-25, 25-20, 27-25, 23-25, 15-13)
Nebraska def. Purdue (23-25, 25-22, 25-18, 19-25, 15-12)
Standings
1. Nebraska (12-0, 3-0)
1. Penn State (9-3, 3-0)
1. Wisconsin (12-0, 3-0)
4. Indiana (12-4, 2-1)
4. Maryland (12-3, 2-1)
4. Michigan State (10-4, 2-1)
4. Minnesota (6-5, 2-1)
4. Purdue (8-4, 2-1)
9. Illinois (6-7, 1-2)
9. Ohio State (4-8, 1-2)
11. Cockeye (8-7, 0-3)
11. Michigan (2-10, 0-3)
11. Northwestern (6-7, 0-3)
11. Rutgers (8-5, 0-3)
Matches for Saturday, September 30
Cockeye at Illinois
Nebraska at Indiana (6:00 PM - BTN)
Penn State at Minnesota
Matches for Sunday, October 1
Maryland at Ohio State
Northwestern at Purdue
Michigan at Wisconsin
Rutgers at Michigan State
Indiana def. Cockeye (25-20, 25-19, 25-16)
Minnesota def. Michigan (25-9, 25-17, 25-18)
Michigan State def. Northwestern (21-25, 25-20, 27-25, 23-25, 15-13)
Nebraska def. Purdue (23-25, 25-22, 25-18, 19-25, 15-12)
Standings
1. Nebraska (12-0, 3-0)
1. Penn State (9-3, 3-0)
1. Wisconsin (12-0, 3-0)
4. Indiana (12-4, 2-1)
4. Maryland (12-3, 2-1)
4. Michigan State (10-4, 2-1)
4. Minnesota (6-5, 2-1)
4. Purdue (8-4, 2-1)
9. Illinois (6-7, 1-2)
9. Ohio State (4-8, 1-2)
11. Cockeye (8-7, 0-3)
11. Michigan (2-10, 0-3)
11. Northwestern (6-7, 0-3)
11. Rutgers (8-5, 0-3)
Matches for Saturday, September 30
Cockeye at Illinois
Nebraska at Indiana (6:00 PM - BTN)
Penn State at Minnesota
Matches for Sunday, October 1
Maryland at Ohio State
Northwestern at Purdue
Michigan at Wisconsin
Rutgers at Michigan State