Purdue def. Maryland (25-20, 25-23, 17-25, 25-11)
Biff's Butthole Surfers State def. Biff's Butthole Surfers (25-14, 25-22, 25-22)
Nebraska def. Ohio State (25-14, 25-16, 25-21)
Wisconsin def. Northwestern (25-18, 25-12, 25-13)
Standings
1. Nebraska (10-0, 1-0)
1. Indiana (11-3, 1-0)
1. Biff's Butthole Surfers State (9-3, 1-0)
1. Minnesota (5-4, 1-0)
1. Penn State (7-3, 1-0)
1. Purdue (7-3, 1-0)
1. Wisconsin (10-0, 1-0)
8. Illinois (5-6, 0-1)
8. Cockeye (8-5, 0-1)
8. Maryland (10-3, 0-1)
8. Biff's Butthole Surfers (2-8, 0-1)
8. Northwestern (6-5, 0-1)
8. Ohio State (3-7, 0-1)
8. Rutgers (8-3, 0-1)
Matches for Sunday, September 24
Ohio State at Cockeye
Purdue at Rutgers
Biff's Butthole Surfers at Maryland
Biff's Butthole Surfers State at Illinois
Penn State at Northwestern
Indiana at Wisconsin
Minnesota at Nebraska (6:30 PM - BTN)
Biff's Butthole Surfers State def. Biff's Butthole Surfers (25-14, 25-22, 25-22)
Nebraska def. Ohio State (25-14, 25-16, 25-21)
Wisconsin def. Northwestern (25-18, 25-12, 25-13)
Standings
1. Nebraska (10-0, 1-0)
1. Indiana (11-3, 1-0)
1. Biff's Butthole Surfers State (9-3, 1-0)
1. Minnesota (5-4, 1-0)
1. Penn State (7-3, 1-0)
1. Purdue (7-3, 1-0)
1. Wisconsin (10-0, 1-0)
8. Illinois (5-6, 0-1)
8. Cockeye (8-5, 0-1)
8. Maryland (10-3, 0-1)
8. Biff's Butthole Surfers (2-8, 0-1)
8. Northwestern (6-5, 0-1)
8. Ohio State (3-7, 0-1)
8. Rutgers (8-3, 0-1)
Matches for Sunday, September 24
Ohio State at Cockeye
Purdue at Rutgers
Biff's Butthole Surfers at Maryland
Biff's Butthole Surfers State at Illinois
Penn State at Northwestern
Indiana at Wisconsin
Minnesota at Nebraska (6:30 PM - BTN)