Michigan def. Maryland (25-22, 25-20, 25-14)
Minnesota def. Northwestern (25-27, 25-23, 25-21, 25-23)
Nebraska def. Rutgers (25-15, 25-20, 25-18)
Purdue def. Penn State (25-17, 25-15, 21-25, 20-25, 15-12)
Standings
1. Nebraska (23-0, 14-0)
2. Wisconsin (22-1, 13-1)
3. Penn State (15-8, 9-5)
3. Purdue (15-8, 9-5)
5. Illinois (13-11, 8-6)
5. Michigan State (16-9, 8-6)
5. Minnesota (12-10, 8-6)
8. Indiana (17-10, 7-7)
9. Ohio State (9-14, 6-8)
10. Maryland (15-11, 5-9)
10. Northwestern (11-13, 5-9)
12. Michigan (6-17, 4-10)
13. Rutgers (10-14, 2-12)
14. Cockeye (8-18, 0-14)
Matches for Wednesday, November 8
Michigan State at Ohio State
Northwestern at Nebraska (7:00 PM - Nebraska Public Media/BTN+)
Matches for Friday, November 10
Michigan at Penn State
Purdue at Minnesota
Wisconsin at Maryland
Illinois at Cockeye
Rutgers at Indiana
Minnesota def. Northwestern (25-27, 25-23, 25-21, 25-23)
Nebraska def. Rutgers (25-15, 25-20, 25-18)
Purdue def. Penn State (25-17, 25-15, 21-25, 20-25, 15-12)
Standings
1. Nebraska (23-0, 14-0)
2. Wisconsin (22-1, 13-1)
3. Penn State (15-8, 9-5)
3. Purdue (15-8, 9-5)
5. Illinois (13-11, 8-6)
5. Michigan State (16-9, 8-6)
5. Minnesota (12-10, 8-6)
8. Indiana (17-10, 7-7)
9. Ohio State (9-14, 6-8)
10. Maryland (15-11, 5-9)
10. Northwestern (11-13, 5-9)
12. Michigan (6-17, 4-10)
13. Rutgers (10-14, 2-12)
14. Cockeye (8-18, 0-14)
Matches for Wednesday, November 8
Michigan State at Ohio State
Northwestern at Nebraska (7:00 PM - Nebraska Public Media/BTN+)
Matches for Friday, November 10
Michigan at Penn State
Purdue at Minnesota
Wisconsin at Maryland
Illinois at Cockeye
Rutgers at Indiana