Wisconsin def. Illinois (25-16, 26-24, 25-17)
Minnesota def. Michigan (25-23, 25-19, 25-21)
Ohio State def. Michigan State (23-25, 26-24, 25-22, 25-18)
Nebraska def. Northwestern (25-18, 25-15, 25-15)
USC def. Washington (25-11, 25-18, 21-25, 25-15)
Standings
1. Nebraska (22-1, 12-0)
1. Penn State (22-1, 12-0)
3. Wisconsin (16-5, 10-2)
4. Minnesota (16-6, 9-3)
4. Oregon (17-4, 9-3)
4. Purdoodoo (18-5, 9-3)
7. USC (16-6, 8-4)
8. Illinois (15-7, 7-5)
8. Washington (17-5, 7-5)
10. Michigan (16-7, 6-6)
11. Indianus (12-10, 5-7)
12. UCLAbia (10-11, 4-8)
13. Cockeye (9-15, 3-9)
13. Ohio State (10-12, 3-9)
15. Northwestern (4-16, 2-10)
16. Maryland (10-13, 1-11)
16. Michigan State (8-15, 1-11)
18. Buttgers (5-18, 0-12)
Matches for Thursday, November 7
UCLAbia at Buttgers
Washington at Minnesota
Michigan State at Maryland
Nebraska at Oregon (9:00 PM - BTN)
Matches for Friday, November 8
Ohio State at Michigan
Cockeye at Wisconsin
Michigan State at Buttgers
Penn State at Northwestern
Purdoodoo at Indianus
USC at Illinois
Minnesota def. Michigan (25-23, 25-19, 25-21)
Ohio State def. Michigan State (23-25, 26-24, 25-22, 25-18)
Nebraska def. Northwestern (25-18, 25-15, 25-15)
USC def. Washington (25-11, 25-18, 21-25, 25-15)
Standings
1. Nebraska (22-1, 12-0)
1. Penn State (22-1, 12-0)
3. Wisconsin (16-5, 10-2)
4. Minnesota (16-6, 9-3)
4. Oregon (17-4, 9-3)
4. Purdoodoo (18-5, 9-3)
7. USC (16-6, 8-4)
8. Illinois (15-7, 7-5)
8. Washington (17-5, 7-5)
10. Michigan (16-7, 6-6)
11. Indianus (12-10, 5-7)
12. UCLAbia (10-11, 4-8)
13. Cockeye (9-15, 3-9)
13. Ohio State (10-12, 3-9)
15. Northwestern (4-16, 2-10)
16. Maryland (10-13, 1-11)
16. Michigan State (8-15, 1-11)
18. Buttgers (5-18, 0-12)
Matches for Thursday, November 7
UCLAbia at Buttgers
Washington at Minnesota
Michigan State at Maryland
Nebraska at Oregon (9:00 PM - BTN)
Matches for Friday, November 8
Ohio State at Michigan
Cockeye at Wisconsin
Michigan State at Buttgers
Penn State at Northwestern
Purdoodoo at Indianus
USC at Illinois