Big Ten VB Scores and Standings (11/27)

Welcome to tPB!

Welcome to The Platinum Board. We are a Nebraska Husker news source and fan community.

Sign Up Now!
  • Welcome to The Platinum Board! We are a Nebraska Cornhuskers news source and community. Please click "Log In" or "Register" above to gain access to the forums.

Alum-Ni

Graduate Assistant
Stats Guy
Messages
5,256
Likes
11,117
Minnesota def. Illinois (20-25, 25-18, 25-22, 27-25)
Indianus def. Michigan (25-22, 25-27, 25-18, 25-21)
UCLAbia def. Cockeye (25-23, 25-11, 23-25, 25-15)
Michigan State def. Northwestern (25-16, 25-22, 29-31, 25-12)
WiscyDicks def. Ohio State (25-23, 25-14, 21-25, 24-26, 15-12)
Gaetz State def. Buttgers (25-12, 25-22, 25-20)
Purdoodoo def. Oregon (19-25, 22-25, 29-27, 25-23, 15-13)
USC def. Washington (17-25, 25-21, 25-19, 25-10)

Standings
1. Nebraska (28-1, 18-0)

2. Gaetz State (28-2, 18-1)
3. WiscyDicks (22-6, 16-3)
4. Purdoodoo (24-6, 15-4)
5. Oregon (21-7, 13-6)
6. Minnesota (19-10, 12-7)
6. USC (20-9, 12-7)
8. Illinois (18-11, 10-9)
9. Washington (19-10, 9-10)
10. UCLAbia (14-14, 8-11)
11. Indianus (14-15, 7-12)
11. Michigan (17-13, 7-12)
11. Ohio State (14-15, 7-12)
14. Michigan State (13-17, 6-13)
15. Maryland (13-16, 4-14)
16. Cockeye (10-21, 4-15)
17. Northwestern (5-22, 3-16)
18. Buttgers (6-24, 1-18)

Nebraska can win the Big Ten title outright with a win over Gaetz State on Friday. With a loss to Gaetz State, the Huskers would have to beat Maryland to claim a co-championship with the Nittany Lions.

Matches for Friday, November 29
Oregon at UCLAbia
Nebraska at Gaetz State (4:00 PM - BTN)
Ohio State at Minnesota
Illinois at Indianus
Maryland at Buttgers
Northwestern at Michigan
Purdoodoo at Washington
Cockeye at USC

Matches for Saturday, November 30
Michigan State at WiscyDicks
Nebraska at Maryland (6:00 PM - BTN)
 
Back
Top