Ohio State def. Purdue (25-14, 23-25, 25-16, 25-13)
Penn State def. Indiana (25-22, 25-23, 25-22)
Illinois def. Michigan State (25-23, 25-23, 25-22)
Nebraska def. Cockeye (25-16, 25-17, 25-7)
Minnesota def. Maryland (25-12, 25-13, 25-16)
Michigan def. Northwestern (23-25, 25-15, 25-19, 25-22)
Wisconsin def. Rutgers (25-13, 25-12, 25-12)
Standings
1. Nebraska (22-2, 14-1)
1. Ohio State (18-5, 14-1)
1. Wisconsin (20-3, 14-1)
4. Minnesota (16-7, 11-4)
5. Penn State (20-6, 9-6)
5. Purdue (18-7, 9-6)
7. Illinois (12-13, 7-8)
8. Indiana (13-14, 6-9)
8. Michigan (15-10, 6-9)
8. Northwestern (17-10, 6-9)
11. Maryland (14-13, 5-10)
12. Rutgers (8-19, 2-13)
13. Cockeye (7-19, 1-14)
13. Michigan State (10-16, 1-14)
Matches for Saturday, November 12
Northwestern at Michigan State
Illinois at Michigan
Maryland at Wisconsin
Penn State at Purdue
Matches for Sunday, November 13
Rutgers at Cockeye
Indiana at Minnesota
Nebraska at Ohio State (3:30 PM - BTN)
Penn State def. Indiana (25-22, 25-23, 25-22)
Illinois def. Michigan State (25-23, 25-23, 25-22)
Nebraska def. Cockeye (25-16, 25-17, 25-7)
Minnesota def. Maryland (25-12, 25-13, 25-16)
Michigan def. Northwestern (23-25, 25-15, 25-19, 25-22)
Wisconsin def. Rutgers (25-13, 25-12, 25-12)
Standings
1. Nebraska (22-2, 14-1)
1. Ohio State (18-5, 14-1)
1. Wisconsin (20-3, 14-1)
4. Minnesota (16-7, 11-4)
5. Penn State (20-6, 9-6)
5. Purdue (18-7, 9-6)
7. Illinois (12-13, 7-8)
8. Indiana (13-14, 6-9)
8. Michigan (15-10, 6-9)
8. Northwestern (17-10, 6-9)
11. Maryland (14-13, 5-10)
12. Rutgers (8-19, 2-13)
13. Cockeye (7-19, 1-14)
13. Michigan State (10-16, 1-14)
Matches for Saturday, November 12
Northwestern at Michigan State
Illinois at Michigan
Maryland at Wisconsin
Penn State at Purdue
Matches for Sunday, November 13
Rutgers at Cockeye
Indiana at Minnesota
Nebraska at Ohio State (3:30 PM - BTN)